Shopify App Store — Market Intelligence
Apps
Apps tracked
22,143
across 122 categories
Built for Shopify
17,605
79.5% of catalog
Categories
122
tracked
Re-scanned
Daily
history kept
Apps
/ 22,142Sorted — reviews ↓| № | App | Reviews ↓ | Velocity | Rating | Launched | Price |
|---|---|---|---|---|---|---|
| 01 | Judge.me Product Reviews AppJudge.meBFSRising | 41,995 | ↑ 1388/mo | 5.0 | 2015 | $15/mo |
| 02 | TikTokTikTok Inc.Rising | 15,131 | ↑ 1749/mo | 4.8 | 2020 | Free to install |
| 03 | Shopify FlowShopifyRising | 11,197 | ↑ 102/mo | 4.7 | 2017 | Free plan |
| 04 | Loox ‑ Product Reviews AppLooxBFSRising | 8,714 | ↑ 574/mo | 4.9 | 2015 | $49.99/mo |
| 05 | Pop Convert ‑ Pop Ups, BannersPop ConvertBFSRising | 8,558 | ↑ 197/mo | 4.9 | 2021 | $15/mo |
| 06 | ShopShopifyBFSRising | 8,055 | ↑ 848/mo | 4.8 | 2020 | Free to install |
| 07 | Appstle℠ Subscriptions AppAppstle Inc.BFSRising | 7,843 | ↑ 373/mo | 5.0 | 2021 | $96/yr |
| 08 | SendWILL Popup Email MarketingSendWILLBFSRising | 7,446 | ↑ 335/mo | 4.9 | 2022 | Free plan |
| 09 | DSers: Dropship+AliExpress+AIDSersRising | 5,789 | ↑ 494/mo | 5.0 | 2018 | $190.80/yr |
| 10 | PageFly Landing Page BuilderPageFlyBFS | 5,658 | ↓ -9/mo | 4.9 | 2017 | $24/mo |
| 11 | Shopify InboxShopifyBFSRising | 5,453 | ↑ 41/mo | 4.7 | 2019 | Free plan |
| 12 | BOOSTER AI SEO + AEO OPTIMIZERBooster SEOBFSRising | 5,227 | ↑ 929/mo | 4.9 | 2016 | $349/yr |
| 13 | Google & YouTubeGoogle LLC | 5,002 | ↑ 174/mo | 4.5 | 2017 | Free to install |
| 14 | Kaching Bundles App & UpsellsKaching Bundles & UpsellsBFSRising | 4,847 | ↑ 278/mo | 5.0 | 2022 | $131.88/yr |
| 15 | Facebook & InstagramMetaVulnerable | 4,748 | ↑ 905/mo | 3.6 | 2018 | Free to install |
| 16 | Globo Product Options, VariantGlobo OptionsBFSRising | 4,632 | ↑ 80/mo | 4.9 | 2020 | $99/yr |
| 17 | Yotpo: Product Reviews AppYotpoBFS | 4,390 | ↓ -16/mo | 4.8 | 2011 | $144/yr |
| 18 | Simprosys Google Shopping FeedSimprosys InfoMediaBFS | 4,319 | ↓ -81/mo | 4.9 | 2017 | $53.89/yr |
| 19 | Avada AI SEO Image OptimizerAvada SEO SuiteBFS | 4,315 | ↓ -135/mo | 4.9 | 2020 | $348/yr |
| 20 | Printify: Print on DemandPrintifyRising | 4,206 | ↑ 600/mo | 4.7 | 2015 | $299.88/yr |
| 21 | Smile: Loyalty Program RewardsSmile.ioBFS | 4,137 | ↓ -123/mo | 4.9 | 2014 | $15/mo |
| 22 | Shopify MessagingShopifyRising | 3,992 | ↑ 142/mo | 4.8 | 2020 | Free plan |
| 23 | Privy ‑ Email, SMS & Pop UpsPrivy Operations | 3,980 | ↓ -63/mo | 4.5 | 2015 | $24/mo |
| 24 | BOGOS: Free Gift Bundle UpsellBOGOSBFSRising | 3,954 | ↑ 50/mo | 5.0 | 2014 | $287.99/yr |
| 25 | GemPages Landing Page BuilderGEMCOMMERCE CO., LTDBFSRising | 3,918 | ↑ 133/mo | 4.9 | 2017 | $29/mo |
| 26 | 17TRACK Order Tracking17TRACKBFSRising | 3,729 | ↑ 195/mo | 4.9 | 2021 | $86/yr |
| 27 | Back In Stock,Notify Me: KbiteDEVSQUAT SOLUTIONSBFSRising | 3,711 | ↑ 62/mo | 5.0 | 2021 | $5/mo |
| 28 | Printful: Print on DemandPrintful Latvia ASRising | 3,626 | ↑ 370/mo | 4.8 | 2013 | $24.99/mo |
| 29 | UpPromote Affiliate MarketingUpPromoteBFSRising | 3,544 | ↑ 79/mo | 4.9 | 2019 | $299.90/yr |
| 30 | Stamped Reviews & LoyaltyStamped.ioBFS | 3,412 | ↓ -212/mo | 4.7 | 2016 | $23/mo |
| 31 | Notify Me! Back in Stock AlertNotify Me!BFSRising | 3,409 | ↑ 124/mo | 4.9 | 2020 | $95/yr |
| 32 | Preorder, Back In Stock ‑ STOQArtos SoftwareBFSRising | 3,390 | ↑ 90/mo | 5.0 | 2021 | $10/mo |
| 33 | EComposer Landing Page BuilderEComposerBFS | 3,347 | ↓ -105/mo | 4.9 | 2022 | $228/yr |
| 34 | QuickBooks OnlineIntuitRising | 3,151 | ↑ 49/mo | 4.8 | 2015 | Free plan |
| 35 | Pumper Bundles Quantity BreaksProfit Pumper BundleBFSRising | 3,119 | ↑ 102/mo | 4.9 | 2023 | $94.68/yr |
| 36 | AG Product Reviews App & UGCAir Reviews by AvadaBFSRising | 2,972 | ↑ 73/mo | 5.0 | 2022 | Free plan |
| 37 | Recharge Subscriptions AppRechargeBFSRising | 2,933 | ↑ 717/mo | 4.8 | 2014 | $25/mo |
| 38 | Omnisend Email Marketing & SMSOmnisendBFS | 2,923 | ↓ -37/mo | 4.8 | 2014 | $16/mo |
| 39 | Klaviyo: Email Marketing & SMSKlaviyo | 2,897 | ↓ -1/mo | 4.7 | 2012 | $15/mo |
| 40 | Seal Subscriptions AppSeal SubscriptionsBFSRising | 2,868 | ↑ 111/mo | 4.9 | 2020 | $57.12/yr |
| 41 | Pandectes GDPR CompliancePandectesBFS | 2,863 | ↓ -55/mo | 5.0 | 2018 | $90/yr |
| 42 | ParcelWILL Order TrackingCWILLBFSRising | 2,826 | ↑ 248/mo | 5.0 | 2019 | $108/yr |
| 43 | Easify Custom Product OptionsEasifyBFSRising | 2,811 | ↑ 75/mo | 4.9 | 2023 | $95.90/yr |
| 44 | Vitals: Reviews, Bundles & 40+VitalsBFSRising | 2,784 | ↑ 197/mo | 4.9 | 2018 | $29.99/mo |
| 45 | Hextom: Free Shipping BarHextomBFS | 2,779 | ↓ -133/mo | 4.9 | 2015 | $99/yr |
| 46 | Upsell.com ‑ ReConvert UpsellUpsell.com ex ReConvertBFS | 2,774 | ↓ -55/mo | 4.8 | 2018 | $4.99/mo |
| 47 | Color Swatch King: VariantsStarAppsBFSRising | 2,719 | ↑ 50/mo | 5.0 | 2019 | $5/mo |
| 48 | Section Store: Theme SectionsSection StoreBFSRising | 2,638 | ↑ 19/mo | 4.9 | 2022 | $15/mo |
| 49 | Order Printer Pro: PDF InvoiceOrder PrinterBFSRising | 2,614 | ↑ 90/mo | 4.9 | 2014 | $10/mo |
| 50 | Transcy: AI Language TranslateFireGroupBFS | 2,487 | ↑ 26/mo | 4.5 | 2020 | $142.80/yr |
All apps across the catalog · 50 per page.Live data · daily scan