Shopify App Store — Market Intelligence
Markets
Every category ranked by demand, momentum and how open it is to a new app. Find room to build before it closes.
Open — fragmented, room to enterCrowded — many players, no winnerLocked — one dominant leader
Apps tracked
22,143
8,799 with reviews
Categories
122
ranked by demand
Built for Shopify
17,605
79.5% of catalog
Open categories
75
no dominant leader
Categories
/ 122Sorted — demand ↓| № | Category | Apps | Total reviews ↓ | Rev / app | Top share | Growth 32d | New 1y | Rating |
|---|---|---|---|---|---|---|---|---|
| 01 | Product reviewsLocked | 380 | 84,343 | 222 | 50% | ↑ 2.6% | 36% | 4.8 |
| 02 | Email marketingOpen | 367 | 56,531 | 154 | 20% | ↑ 1.3% | 34% | 4.7 |
| 03 | MarketplacesOpen | 211 | 55,490 | 263 | 27% | ↑ 6.8% | 21% | 4.6 |
| 04 | SEOOpen | 839 | 38,698 | 46 | 14% | ↓ 2.3% | 60% | 4.8 |
| 05 | Product variantsOpen | 327 | 33,178 | 101 | 14% | ↑ 0.8% | 35% | 4.7 |
| 06 | DropshippingOpen | 553 | 30,385 | 55 | 19% | ↑ 1.3% | 26% | 4.5 |
| 07 | ShippingOpen | 890 | 28,149 | 32 | 13% | ↑ 1.0% | 25% | 4.7 |
| 08 | Product bundlesOpen | 265 | 25,031 | 94 | 19% | → 0.2% | 47% | 4.8 |
| 09 | Page builderOpen | 315 | 24,332 | 77 | 23% | ↓ 2.1% | 40% | 4.7 |
| 10 | Upsell and cross-sellOpen | 531 | 23,444 | 44 | 17% | ↓ 2.7% | 44% | 4.9 |
| 11 | Loyalty and rewardsOpen | 267 | 21,173 | 79 | 20% | ↓ 1.7% | 37% | 4.9 |
| 12 | DiscountsOpen | 671 | 20,981 | 31 | 15% | ↓ 1.2% | 37% | 4.8 |
| 13 | SubscriptionsContested | 110 | 18,330 | 167 | 43% | ↑ 6.8% | 45% | 4.8 |
| 14 | Pre-ordersOpen | 83 | 18,007 | 217 | 19% | ↑ 2.4% | 30% | 4.8 |
| 15 | Currency and translationOpen | 156 | 17,223 | 110 | 14% | ↓ 2.5% | 33% | 4.7 |
| 16 | ChatContested | 703 | 16,224 | 23 | 34% | ↓ 3.3% | 52% | 4.8 |
| 17 | Cart customizationOpen | 384 | 15,695 | 41 | 7% | ↓ 1.9% | 31% | 4.7 |
| 18 | BannersOpen | 322 | 13,435 | 42 | 21% | ↓ 5.6% | 37% | 4.8 |
| 19 | AnalyticsOpen | 986 | 12,720 | 13 | 15% | ↓ 3.3% | 49% | 4.8 |
| 20 | Affiliate programsOpen | 209 | 12,362 | 59 | 29% | ↓ 1.1% | 33% | 4.7 |
| 21 | AccountingOpen | 225 | 11,334 | 50 | 28% | ↓ 1.3% | 29% | 4.7 |
| 22 | Pop-upsOpen | 234 | 10,388 | 44 | 9% | ↓ 7.5% | 35% | 4.7 |
| 23 | Badges and iconsOpen | 240 | 9,898 | 41 | 15% | ↓ 2.5% | 41% | 4.8 |
| 24 | Invoices and receiptsOpen | 316 | 9,427 | 30 | 28% | ↓ 1.1% | 43% | 4.7 |
| 25 | Navigation and menusOpen | 105 | 9,149 | 87 | 24% | ↓ 4.0% | 30% | 4.8 |
| 26 | Stock alertsContested | 154 | 9,148 | 59 | 41% | → 0.0% | 52% | 4.8 |
| 27 | Event bookingOpen | 106 | 8,673 | 82 | 24% | ↑ 1.8% | 42% | 4.7 |
| 28 | Abandoned cartOpen | 206 | 8,478 | 41 | 14% | ↓ 4.3% | 37% | 4.7 |
| 29 | AdsOpen | 274 | 8,478 | 31 | 10% | ↓ 4.7% | 31% | 4.6 |
| 30 | FormsContested | 134 | 7,217 | 54 | 32% | ↓ 1.7% | 37% | 4.7 |
| 31 | WholesaleOpen | 118 | 6,372 | 54 | 18% | ↑ 2.5% | 50% | 4.8 |
| 32 | Delivery and pickupOpen | 372 | 5,909 | 16 | 21% | ↓ 2.5% | 32% | 4.7 |
| 33 | Countdown timerOpen | 136 | 5,884 | 43 | 26% | → 0.1% | 43% | 4.7 |
| 34 | Cookie consentContested | 44 | 5,824 | 132 | 49% | ↓ 1.7% | 32% | 4.8 |
| 35 | Bulk editorOpen | 309 | 5,818 | 19 | 22% | ↓ 3.2% | 52% | 4.6 |
| 36 | Digital productsOpen | 85 | 5,753 | 68 | 19% | ↑ 1.8% | 34% | 4.8 |
| 37 | Pay laterContested | 68 | 5,527 | 81 | 45% | ↓ 5.7% | 32% | 4.8 |
| 38 | Image galleryOpen | 165 | 5,395 | 33 | 12% | ↓ 1.0% | 23% | 4.7 |
| 39 | Shipping ratesOpen | 310 | 5,125 | 17 | 23% | ↓ 3.4% | 29% | 4.6 |
| 40 | Inventory syncOpen | 386 | 5,019 | 13 | 22% | ↓ 0.7% | 20% | 4.7 |
| 41 | Inventory optimizationContested | 358 | 4,891 | 14 | 39% | ↓ 1.0% | 49% | 4.7 |
| 42 | Pricing quotesOpen | 131 | 4,812 | 37 | 14% | ↓ 0.6% | 42% | 4.7 |
| 43 | LegalContested | 249 | 4,622 | 19 | 47% | ↑ 5.2% | 62% | 4.8 |
| 44 | Video and livestreamOpen | 199 | 4,560 | 23 | 10% | ↓ 5.8% | 35% | 4.8 |
| 45 | Returns and exchangesContested | 134 | 4,555 | 34 | 31% | ↑ 1.9% | 43% | 4.9 |
| 46 | Social proofContested | 139 | 4,401 | 32 | 43% | ↓ 4.1% | 30% | 4.7 |
| 47 | Search and filtersContested | 189 | 4,185 | 22 | 36% | ↓ 7.6% | 57% | 4.7 |
| 48 | Accounts and loginOpen | 158 | 3,712 | 23 | 25% | ↓ 3.4% | 30% | 4.7 |
| 49 | FraudContested | 176 | 3,693 | 21 | 41% | ↓ 3.5% | 52% | 4.8 |
| 50 | Mobile app builderOpen | 97 | 3,637 | 37 | 24% | ↓ 3.5% | 26% | 4.9 |
| 51 | WishlistsContested | 146 | 3,160 | 22 | 42% | ↓ 5.5% | 49% | 4.8 |
| 52 | Store data importerOpen | 280 | 2,947 | 11 | 27% | ↓ 5.7% | 45% | 4.7 |
| 53 | Pricing optimizationContested | 185 | 2,555 | 14 | 41% | ↓ 2.2% | 56% | 4.8 |
| 54 | Order limitsOpen | 86 | 2,500 | 29 | 20% | ↓ 1.5% | 57% | 4.8 |
| 55 | Product comparisonContested | 163 | 2,489 | 15 | 43% | ↓ 1.8% | 49% | 4.8 |
| 56 | Workflow automationOpen | 271 | 2,416 | 9 | 8% | ↓ 7.3% | 50% | 4.8 |
| 57 | Order trackingOpen | 182 | 2,408 | 13 | 27% | ↓ 3.8% | 34% | 4.6 |
| 58 | Checkout - OtherOpen | 195 | 2,312 | 12 | 24% | ↓ 4.6% | 48% | 4.9 |
| 59 | Animation and effectsLocked | 99 | 2,141 | 22 | 71% | ↓ 4.6% | 35% | 4.8 |
| 60 | Third-party logistics (3PL)Open | 290 | 2,141 | 7 | 29% | ↓ 2.9% | 29% | 4.7 |
| 61 | Product display - OtherOpen | 244 | 2,013 | 8 | 22% | ↓ 0.6% | 52% | 4.8 |
| 62 | Store locatorOpen | 119 | 1,990 | 17 | 19% | ↓ 2.7% | 44% | 4.8 |
| 63 | Print on demand (POD)Open | 211 | 1,960 | 9 | 17% | ↓ 5.8% | 26% | 4.6 |
| 64 | Image editorOpen | 260 | 1,921 | 7 | 20% | ↓ 7.1% | 58% | 4.7 |
| 65 | SKU and barcodesOpen | 56 | 1,716 | 31 | 25% | ↓ 2.3% | 48% | 4.8 |
| 66 | Design elements - OtherContested | 154 | 1,676 | 11 | 45% | ↓ 2.9% | 30% | 4.7 |
| 67 | Product feedsContested | 183 | 1,581 | 9 | 33% | ↓ 9.0% | 38% | 4.7 |
| 68 | Gift wrap and messagesOpen | 42 | 1,555 | 37 | 23% | ↓ 2.7% | 36% | 4.7 |
| 69 | RetailOpen | 92 | 1,528 | 17 | 25% | ↑ 5.0% | 36% | 4.5 |
| 70 | Order editingOpen | 104 | 1,515 | 15 | 19% | ↓ 7.9% | 56% | 4.7 |
| 71 | Gift cardsContested | 42 | 1,445 | 34 | 49% | ↓ 5.5% | 21% | 4.7 |
| 72 | Gifts - OtherContested | 42 | 1,297 | 31 | 31% | ↓ 2.9% | 38% | 4.8 |
| 73 | Warranties and insuranceContested | 54 | 1,092 | 20 | 41% | ↓ 2.6% | 33% | 4.7 |
| 74 | Anti theftOpen | 74 | 1,035 | 14 | 28% | ↓ 8.2% | 24% | 4.5 |
| 75 | BlogsLocked | 133 | 1,033 | 8 | 52% | ↓ 4.8% | 50% | 4.8 |
| 76 | Selling online - OtherLocked | 88 | 1,022 | 12 | 63% | ↓ 1.8% | 60% | 4.8 |
| 77 | FAQOpen | 82 | 1,012 | 12 | 20% | ↓ 6.5% | 43% | 4.7 |
| 78 | SurveysOpen | 93 | 984 | 11 | 18% | ↓ 9.1% | 41% | 4.8 |
| 79 | CollectionsOpen | 91 | 969 | 11 | 24% | ↓ 8.1% | 46% | 4.6 |
| 80 | DonationsOpen | 72 | 938 | 13 | 23% | ↓ 4.0% | 19% | 4.8 |
| 81 | Security - OtherLocked | 50 | 909 | 18 | 60% | ↓ 11.0% | 64% | 4.8 |
| 82 | Marketing - OtherOpen | 183 | 776 | 4 | 24% | ↓ 7.5% | 60% | 4.7 |
| 83 | AccessibilityContested | 66 | 772 | 12 | 36% | ↓ 11.6% | 48% | 4.9 |
| 84 | TaxesOpen | 97 | 759 | 8 | 23% | ↓ 0.9% | 54% | 4.6 |
| 85 | Custom file uploadOpen | 88 | 657 | 7 | 24% | ↑ 3.3% | 58% | 4.8 |
| 86 | Orders - OtherOpen | 235 | 623 | 3 | 21% | ↓ 7.8% | 55% | 4.7 |
| 87 | Images and media - OtherLocked | 158 | 621 | 4 | 52% | ↓ 4.2% | 52% | 4.7 |
| 88 | GeolocationOpen | 75 | 617 | 8 | 21% | → 0.2% | 29% | 4.5 |
| 89 | Shipping solutions - OtherOpen | 231 | 608 | 3 | 13% | ↓ 4.7% | 35% | 4.8 |
| 90 | Pricing - OtherOpen | 66 | 572 | 9 | 28% | ↑ 2.1% | 47% | 4.7 |
| 91 | Giveaways and contestsOpen | 39 | 569 | 15 | 25% | ↓ 10.5% | 38% | 4.6 |
| 92 | Payment experienceOpen | 64 | 511 | 8 | 26% | ↓ 1.0% | 36% | 4.5 |
| 93 | SMS marketingContested | 81 | 501 | 6 | 41% | ↓ 15.0% | 42% | 4.9 |
| 94 | HelpdeskContested | 121 | 500 | 4 | 49% | ↓ 18.7% | 56% | 4.8 |
| 95 | Site optimization - OtherOpen | 95 | 476 | 5 | 25% | ↓ 9.7% | 56% | 4.8 |
| 96 | MetafieldsContested | 95 | 458 | 5 | 33% | ↓ 9.7% | 43% | 4.7 |
| 97 | Product contentContested | 244 | 406 | 2 | 39% | ↓ 6.0% | 70% | 4.9 |
| 98 | 3D/AR/VROpen | 232 | 373 | 2 | 15% | ↓ 3.1% | 70% | 4.9 |
| 99 | Custom products - OtherContested | 91 | 316 | 3 | 41% | ↓ 1.9% | 53% | 4.7 |
| 100 | Upsell and bundles - OtherContested | 56 | 298 | 5 | 35% | ↓ 6.0% | 61% | 4.9 |
| 101 | Advertising - OtherOpen | 85 | 281 | 3 | 29% | ↓ 0.7% | 66% | 4.6 |
| 102 | ERPOpen | 131 | 246 | 2 | 23% | ↓ 9.7% | 47% | 4.6 |
| 103 | Payment options - OtherOpen | 48 | 235 | 5 | 20% | ↓ 8.9% | 40% | 4.7 |
| 104 | Search and navigation - OtherOpen | 47 | 226 | 5 | 27% | ↓ 11.0% | 43% | 4.7 |
| 105 | Web pushLocked | 34 | 223 | 7 | 72% | ↑ 2.3% | 32% | 4.7 |
| 106 | Social trust - OtherContested | 42 | 185 | 4 | 38% | ↓ 2.6% | 62% | 4.8 |
| 107 | Storefronts - OtherOpen | 122 | 168 | 1 | 13% | ↓ 16.0% | 43% | 4.8 |
| 108 | Customer loyalty - OtherLocked | 34 | 160 | 5 | 77% | ↓ 6.7% | 50% | 4.7 |
| 109 | Operations - OtherOpen | 124 | 148 | 1 | 20% | ↓ 10.8% | 62% | 4.8 |
| 110 | Content - OtherContested | 105 | 144 | 1 | 42% | ↓ 2.7% | 43% | 4.9 |
| 111 | Inventory - OtherContested | 83 | 144 | 2 | 48% | ↓ 7.1% | 63% | 4.7 |
| 112 | Selling in person - OtherContested | 31 | 128 | 4 | 41% | ↓ 1.5% | 55% | 4.8 |
| 113 | Promotions - OtherOpen | 77 | 125 | 2 | 22% | ↓ 5.4% | 57% | 4.8 |
| 114 | Staff notificationsOpen | 63 | 114 | 2 | 29% | ↓ 10.9% | 44% | 4.8 |
| 115 | Sourcing options - OtherLocked | 46 | 78 | 2 | 71% | ↓ 22.0% | 41% | 4.7 |
| 116 | Notifications - OtherContested | 34 | 70 | 2 | 37% | → — | 53% | 4.6 |
| 117 | Finances - OtherContested | 36 | 68 | 2 | 32% | → — | 64% | 4.4 |
| 118 | Support - OtherContested | 60 | 64 | 1 | 44% | → — | 73% | 4.6 |
| 119 | Returns and warranty - OtherLocked | 15 | 59 | 4 | 75% | → — | 87% | 4.5 |
| 120 | NFTs and tokengatingLocked | 13 | 30 | 2 | 70% | → — | 0% | 4.6 |
| 121 | Digital goods and services - OtherLocked | 13 | 12 | 1 | 100% | → — | 31% | 5.0 |
| 122 | Internationalization - OtherLocked | 10 | 2 | 0 | 50% | → — | 50% | 5.0 |
Top share = % of category reviews held by its leader · low = fragmented, open to enterSnapshot · daily scan · velocity builds from our own scans