Shopify App Store — Market Intelligence
Apps
Apps tracked
22,143
across 122 categories
Built for Shopify
17,617
79.6% of catalog
Categories
122
tracked
Re-scanned
Daily
history kept
Apps
/ 22,142Sorted — reviews ↓| № | App | Reviews ↓ | Velocity | Rating | Launched | Price |
|---|---|---|---|---|---|---|
| 2101 | Digitally ‑ Digital ProductsConversion Pro PlusBFS | 34 | ↓ -3/mo | 4.8 | 2023 | $76.99/yr |
| 2102 | Fit Quiz: Size RecommenderEasysize ApSVulnerable | 34 | ↑ 1/mo | 4.4 | 2021 | $35/mo |
| 2103 | Fulfillrite Order FulfillmentFulfillrite | 34 | 0/mo | 5.0 | 2011 | Free plan |
| 2104 | GenLook: AI Virtual Try OnGenlookBFSRising | 34 | ↑ 4/mo | 5.0 | 2025 | $19.99/mo |
| 2105 | MG Instagram Feed TikTok FeedMadgicBFS | 34 | ↓ -3/mo | 4.9 | 2022 | Free plan |
| 2106 | K: Amazon Reviews ImporterKaktusBFSRising | 34 | ↑ 2/mo | 4.9 | 2025 | Free plan |
| 2107 | Kedra AI Index: AEO VisibilityKedra AppsBFS | 34 | 0/mo | 4.8 | 2026 | Free plan |
| 2108 | Magical Vacation ModeMagical AppsBFS | 34 | ↓ -2/mo | 4.8 | 2022 | $9/yr |
| 2109 | MageComp Mobile App Builder MageCompBFS | 34 | ↓ -11/mo | 5.0 | 2022 | $199/yr |
| 2110 | MRPeasy Manufacturing ERPMRPeasy | 34 | 0/mo | 4.6 | 2020 | $539/yr |
| 2111 | Size SwatchAframe DesignBFS | 34 | ↓ -3/mo | 4.9 | 2019 | $9.99/mo |
| 2112 | Kai Progress bar & Free GiftScalix eComBFS | 34 | ↓ -1/mo | 5.0 | 2024 | $5.99/mo |
| 2113 | Quoli Product Reviews & UGCQuoli Inc.BFS | 34 | ↓ -9/mo | 4.8 | 2023 | $10/mo |
| 2114 | Recapture Abandoned CartsRecaptureBFS | 34 | ↓ -2/mo | 5.0 | 2018 | $39/mo |
| 2115 | Relocate+ Address EditingCrowd Control | 34 | ↓ -3/mo | 5.0 | 2021 | $19/mo |
| 2116 | ShipTectionRevUp TechnologyBFS | 34 | ↓ -1/mo | 4.7 | 2021 | Free to install |
| 2117 | SPD: Google Feed & Ads DoctorTapita MarketingBFS | 34 | ↓ -3/mo | 4.9 | 2025 | Free plan |
| 2118 | SplitOrderMercantile AppsBFSVulnerable | 34 | ↓ -1/mo | 4.1 | 2021 | $190/yr |
| 2119 | AppsByB: WooCommerce ImporterAppsByBBFS | 34 | ↓ -3/mo | 4.9 | 2024 | Free plan |
| 2120 | SupercartApollosWave, LLCBFS | 34 | 0/mo | 5.0 | 2021 | $9.99/mo |
| 2121 | Swym Gift Lists and RegistriesSwym Corporation | 34 | ↓ -3/mo | 4.6 | 2023 | $150/yr |
| 2122 | Trackr: Order Tracking UpSellShark Byte, IncBFSVulnerable | 34 | ↓ -10/mo | 3.8 | 2015 | $96/yr |
| 2123 | Whatify Orders AI AutomationWhatifyVulnerable | 34 | ↓ -8/mo | 3.5 | 2025 | $2.99/mo |
| 2124 | Wishlist PowerMaestroooBFS | 34 | ↓ -2/mo | 5.0 | 2024 | $159.90/yr |
| 2125 | Zing Loyalty Program & RewardsZing LoyaltyBFS | 34 | 0/mo | 5.0 | 2025 | Free plan |
| 2126 | 8returns Returns & Exchanges8returns - Returns PlatformBFS | 33 | ↓ -1/mo | 5.0 | 2022 | $109/mo |
| 2127 | CAPI Facebook Pixel Meta APIAdTraceVulnerable | 33 | ↓ -6/mo | 2.8 | 2022 | $27/mo |
| 2128 | AW Store LocatorAdvanceWidgetBFS | 33 | ↓ -1/mo | 5.0 | 2022 | $3/mo |
| 2129 | CS ‑ Bulk Delete ProductsCraftshiftBFS | 33 | 0/mo | 5.0 | 2023 | Free plan |
| 2130 | Breadcrumbs UncomplicatedZoom BuzzBFS | 33 | ↓ -2/mo | 4.8 | 2016 | $5/mo |
| 2131 | Shopify Combined ListingsShopifyBFSVulnerable | 33 | ↑ 1/mo | 3.6 | 2024 | Free plan |
| 2132 | Customer Accounts DeluxeDeluxeBFSVulnerable | 33 | 0/mo | 4.1 | 2024 | $199/yr |
| 2133 | DonateMateAviative ConsultingBFSVulnerable | 33 | 0/mo | 4.2 | 2020 | $10/mo |
| 2134 | ExporteoSolveniumBFS | 33 | ↓ -5/mo | 5.0 | 2020 | $9.99/mo |
| 2135 | LV Product Badges & Size ChartLavarBFS | 33 | ↓ -31/mo | 4.7 | 2023 | Free plan |
| 2136 | Lexware Office+ (lexoffice)AppifyBFS | 33 | 0/mo | 4.8 | 2024 | $100/yr |
| 2137 | Hextom: Currency ConverterHextomBFS | 33 | ↓ -5/mo | 4.8 | 2016 | $9.99/mo |
| 2138 | Garnet Multivendor MarketplaceGarnet Marketplace | 33 | ↓ -5/mo | 4.9 | 2023 | Free plan |
| 2139 | Notifications by Modd AppsModd Apps Inc.BFSRising | 33 | ↑ 1/mo | 5.0 | 2016 | $5/mo |
| 2140 | InstaVid Shoppable Videos+ReelInstasellBFS | 33 | ↓ -8/mo | 4.8 | 2024 | $29/mo |
| 2141 | Brands Page ProSmooth.ieBFSVulnerable | 33 | ↓ -2/mo | 4.3 | 2023 | $8/mo |
| 2142 | Steppun DiscountHiranoBFS | 33 | ↓ -6/mo | 4.8 | 2023 | $6.99/mo |
| 2143 | T:Trust Badges, features IconsTK Digital LtdBFSRising | 33 | ↑ 1/mo | 5.0 | 2022 | $33.52/yr |
| 2144 | Wizzy AI Search & FilterWizzy Softech Private LimitedBFS | 33 | ↓ -3/mo | 4.8 | 2022 | $199/mo |
| 2145 | Ymq Cart Drawer & Cart UpsellYmqBFS | 33 | ↓ -11/mo | 4.8 | 2024 | $19.99/mo |
| 2146 | AOD External Links ButtonApps On DemandBFS | 32 | ↓ -2/mo | 4.9 | 2020 | $2.99/mo |
| 2147 | Advanced Store GeolocationShopKeeperBFSVulnerable | 32 | 0/mo | 3.8 | 2019 | $14.99/mo |
| 2148 | Mobile App Builder ‑ AppMakerAppmakerBFS | 32 | ↓ -2/mo | 4.9 | 2021 | $9,000/yr |
| 2149 | Artsadd: Print On DemandE-Joyer Ecommerce Co. LtdVulnerable | 32 | ↑ 1/mo | 4.2 | 2022 | Free to install |
| 2150 | PriceMate – Make An OfferStartExecutionBFSRising | 32 | ↑ 1/mo | 4.8 | 2024 | $10/mo |
All apps across the catalog · 50 per page.Live data · daily scan