Shopify App Store — Market Intelligence
Apps
Apps tracked
22,143
across 122 categories
Built for Shopify
17,605
79.5% of catalog
Categories
122
tracked
Re-scanned
Daily
history kept
Apps
/ 22,142Sorted — reviews ↓| № | App | Reviews ↓ | Velocity | Rating | Launched | Price |
|---|---|---|---|---|---|---|
| 251 | SEO Image Optimizer WizardStoreYaBFSRising | 649 | ↑ 28/mo | 4.8 | 2018 | Free plan |
| 252 | Shopify Collective: SupplierShopifyBFS | 647 | ↓ -3/mo | 4.5 | 2025 | Free to install |
| 253 | Tevello Courses & CommunitiesTevelloBFS | 647 | ↓ -3/mo | 5.0 | 2023 | $29/mo |
| 254 | Shopify FormsShopifyBFSVulnerable | 646 | ↓ -14/mo | 4.4 | 2022 | Free plan |
| 255 | Seguno Email MarketingSegunoBFS | 645 | ↓ -37/mo | 4.8 | 2018 | $35/mo |
| 256 | SEOWILL ‑ Trust Badges & IconCWILLBFSRising | 645 | ↑ 10/mo | 4.9 | 2019 | Free plan |
| 257 | Translate store ‑ GTranslateGTranslate Inc | 641 | ↓ -25/mo | 4.7 | 2017 | $120/yr |
| 258 | RedoRedo Tech, IncBFSRising | 641 | ↑ 7/mo | 5.0 | 2020 | $10/mo |
| 259 | Orderly Emails ‑ Templates AppFORSBERG+two ApSBFSVulnerable | 626 | ↓ -99/mo | 3.8 | 2016 | $99/yr |
| 260 | Shiprocket: eCommerce ShippingShiprocket - Shipping in IndiaVulnerable | 626 | ↓ -55/mo | 4.1 | 2017 | $3/mo |
| 261 | Qikify Upsell & Cross‑sellQikifyBFS | 624 | ↓ -1/mo | 4.8 | 2021 | $95.90/yr |
| 262 | ShipStationShipStationBFSVulnerable | 620 | ↓ -46/mo | 4.3 | 2011 | $14.99/mo |
| 263 | Reputon Amazon ImporterReputonBFSRising | 616 | ↑ 67/mo | 4.9 | 2023 | $4.99/mo |
| 264 | HA Discount Bundles & BOGOHulkAppsBFS | 616 | ↓ -13/mo | 4.6 | 2018 | $120/yr |
| 265 | Product Labels & Badges—LablyDevITBFS | 615 | ↓ -15/mo | 5.0 | 2024 | $71.91/yr |
| 266 | PH MultiCarrier Shipping LabelPluginHive | 615 | ↓ -3/mo | 4.9 | 2019 | $9/mo |
| 267 | Gorgias: AI, Helpdesk & ChatGorgias Inc.Vulnerable | 613 | ↓ -39/mo | 4.2 | 2017 | $10/mo |
| 268 | PH Ship Rate & Track for FedExPluginHiveRising | 611 | ↑ 4/mo | 5.0 | 2019 | $19/mo |
| 269 | SellerDash: AusPost ShippingSellerDashBFSRising | 610 | ↑ 60/mo | 4.7 | 2020 | $9.99/mo |
| 270 | Opinew Product Reviews App UGCOpinewBFSRising | 603 | ↑ 14/mo | 4.7 | 2017 | $190/yr |
| 271 | Variant Option Product OptionsRelentless AppsBFS | 602 | ↓ -9/mo | 4.7 | 2017 | $99.99/yr |
| 272 | Langwill:AI Language TranslateChannelwillBFS | 601 | ↓ -2/mo | 4.6 | 2020 | $9.99/mo |
| 273 | Socialwidget ‑ Instagram FeedOneCommerceBFSRising | 599 | ↑ 83/mo | 4.9 | 2020 | $95.04/yr |
| 274 | SA Request a Quote, Hide PriceSamitaBFS | 599 | ↓ -7/mo | 4.8 | 2017 | $169.90/yr |
| 275 | BSS B2B Lock, Login & PasswordBSS B2B SuiteBFS | 595 | ↓ -2/mo | 4.9 | 2019 | $95.88/yr |
| 276 | Mipler ‑ Custom ReportsMirasvit Ecommerce SolutionsBFS | 587 | ↓ -9/mo | 5.0 | 2019 | $19.99/mo |
| 277 | Justuno ‑ Email & SMS PopupsJustuno | 587 | ↓ -65/mo | 4.6 | 2013 | $637.20/yr |
| 278 | Notify Me, Back in Stock: SWCWILLBFS | 585 | ↓ -1/mo | 4.8 | 2021 | $9.90/mo |
| 279 | Propel Replay, Survey, HeatmapPropel CommerceBFS | 582 | ↓ -16/mo | 4.9 | 2021 | $77.22/yr |
| 280 | Dealeasy: Volume Discounts AppLogbaseBFS | 580 | ↓ -6/mo | 4.9 | 2023 | $9/mo |
| 281 | Spocket: US & EU DropshippingSpocketVulnerable | 576 | ↑ 4/mo | 4.0 | 2017 | $288/yr |
| 282 | Peek! ‑ Better Replay & SurveyCartKitBFS | 575 | ↓ -1/mo | 4.8 | 2019 | $29/mo |
| 283 | Hextom: Bulk Image Edit & SEOHextomBFS | 569 | ↓ -38/mo | 4.6 | 2016 | $9.99/mo |
| 284 | Moon Bundles CartDrawer UpsellCScorp LLCBFS | 569 | ↓ -7/mo | 5.0 | 2024 | $143.88/yr |
| 285 | BookX Appointment Booking AppLogbaseBFSRising | 567 | ↑ 11/mo | 4.9 | 2023 | $107.99/yr |
| 286 | Releasit COD FeeReleasitBFS | 565 | ↓ -25/mo | 4.8 | 2021 | $89.99/yr |
| 287 | Fly Bundles Quantity BreaksSkai LamaBFS | 562 | ↓ -12/mo | 4.9 | 2024 | $19/mo |
| 288 | Qikify Sales Pop up & ProofQikify DesignBFSRising | 557 | ↑ 13/mo | 5.0 | 2019 | $67.10/yr |
| 289 | Buddha Mega Menu & NavigationBuddha Apps (Zero Carbon)BFS | 556 | ↓ -33/mo | 4.8 | 2016 | $95.52/yr |
| 290 | Mulwi | 200+ Shopping FeedsMirasvit Ecommerce SolutionsBFS | 554 | ↓ -4/mo | 5.0 | 2019 | $144/yr |
| 291 | Monk Free Gift BOGO CartUpsellMonk CommerceBFSRising | 551 | ↑ 2/mo | 4.9 | 2021 | $49/mo |
| 292 | Rewind BackupsRewindVulnerable | 548 | ↓ -78/mo | 4.2 | 2016 | $19/mo |
| 293 | ICU• In Cart Upsell Cross SellIn Cart UpsellBFS | 547 | ↓ -14/mo | 4.8 | 2015 | $9.99/mo |
| 294 | Rebolt Bundles & Upsell AppWebContriveBFS | 546 | ↓ -14/mo | 4.8 | 2018 | $191.90/yr |
| 295 | SMART Checkout Rules & UpsellsE-TRADE PARTNERBFSRising | 546 | ↑ 41/mo | 5.0 | 2024 | Free plan |
| 296 | Sales Popup Autoketing ‑ POPAutoketingBFS | 542 | ↓ -15/mo | 4.7 | 2018 | $9.99/mo |
| 297 | MaxBundle ‑ Product BundlesCodexadeBFSRising | 541 | ↑ 24/mo | 4.8 | 2023 | Free plan |
| 298 | Delivery Date & Pickup StellarIdentixweb LimitedBFS | 541 | ↓ -1/mo | 4.8 | 2017 | $14.99/mo |
| 299 | Shopify BundlesShopifyBFSVulnerable | 539 | ↓ -25/mo | 2.8 | 2023 | Free plan |
| 300 | AfterShip Page BuilderAfterShipRising | 533 | ↑ 15/mo | 4.8 | 2021 | $348/yr |
All apps across the catalog · 50 per page.Live data · daily scan