Shopify App Store — Market Intelligence
Apps
Apps tracked
22,142
across 122 categories
Built for Shopify
17,614
79.6% of catalog
Categories
122
tracked
Re-scanned
Daily
history kept
Apps
/ 22,141Sorted — reviews ↓| № | App | Reviews ↓ | Velocity | Rating | Launched | Price |
|---|---|---|---|---|---|---|
| 3001 | Shopify Knowledge BaseShopifyVulnerable | 17 | ↓ -5/mo | 3.4 | 2025 | Free plan |
| 3002 | Webkul Odoo ConnectorWebkul Software Pvt LtdBFSVulnerable | 17 | ↓ -1/mo | 3.6 | 2016 | $35/mo |
| 3003 | ShopRank AI: ChatGPT & LLMZipify LabBFS | 17 | ↓ -3/mo | 4.8 | 2025 | $99.99/yr |
| 3004 | Shopwaive Credit, Loyalty & AIShopwaive, Inc.BFS | 17 | — | 5.0 | 2021 | $15/mo |
| 3005 | SubZero Subscriptions AppSubZeroBFSVulnerable | 17 | ↓ -2/mo | 4.0 | 2021 | $29/mo |
| 3006 | SearchGro: Search & FilterSimprosys InfoMediaBFSVulnerable | 17 | 0/mo | 4.0 | 2024 | Free plan |
| 3007 | vIMG: Multiple Variant ImagesFresh Concept DesignBFSVulnerable | 17 | ↓ -1/mo | 3.7 | 2022 | $2/mo |
| 3008 | Smart Order EmailsSmart Notifications Ltd. | 17 | ↓ -1/mo | 5.0 | 2016 | $19/mo |
| 3009 | SkuHarmonySkuHarmonyBFSVulnerable | 17 | ↑ 3/mo | 4.4 | 2018 | $49.99/mo |
| 3010 | Sparrow Fast Bundle Upsell AppStartstorezBFS | 17 | ↓ -3/mo | 5.0 | 2026 | $65.99/yr |
| 3011 | Easy Student DiscountsIntradaBFSRising | 17 | ↑ 2/mo | 5.0 | 2021 | Free plan |
| 3012 | Supportify: AI‑powered supportSupportify AsBFSRising | 17 | ↑ 2/mo | 5.0 | 2025 | Free plan |
| 3013 | Google Reviews & Social Proof⭐ Tagembed ⭐BFS | 17 | ↓ -2/mo | 4.5 | 2021 | $108/yr |
| 3014 | Teleship Global ShippingTeleship LimitedBFS | 17 | 0/mo | 5.0 | 2024 | Free plan |
| 3015 | Tryon: Try Before You BuyTryonBFS | 17 | ↓ -3/mo | 4.8 | 2023 | $9.99/mo |
| 3016 | Turbo Bundles Free BundlesTurbo appsBFS | 17 | ↓ -2/mo | 5.0 | 2025 | Free plan |
| 3017 | Theme Scheduler ‑ ValetAstralBFS | 17 | ↓ -1/mo | 4.9 | 2023 | $9.99/mo |
| 3018 | WishlistSuite Wishlist AppSimpleSuiteBFS | 17 | ↓ -1/mo | 5.0 | 2024 | Free plan |
| 3019 | XeroXeroVulnerable | 17 | ↑ 9/mo | 4.0 | 2026 | $25/mo |
| 3020 | Searchanise Upsell Cross‑sellSearchaniseBFS | 16 | ↓ -1/mo | 4.9 | 2022 | $8.89/mo |
| 3021 | Alpha: Loyalty Program, PointsAlphalogicBFS | 16 | ↓ -1/mo | 5.0 | 2025 | Free plan |
| 3022 | Apploy: Mobile App BuildertoolstrBFS | 16 | ↓ -9/mo | 5.0 | 2025 | $49/mo |
| 3023 | AppLovinAppLovin CorporationVulnerable | 16 | ↑ 1/mo | 3.3 | 2025 | Free to install |
| 3024 | BlueCart ‑ Upsell Progress BarActivoryBFS | 16 | ↓ -3/mo | 5.0 | 2023 | $4/mo |
| 3025 | BouncerShopPad Inc.BFS | 16 | ↓ -1/mo | 4.7 | 2015 | $9.99/mo |
| 3026 | Brandboom Wholesale PlatformBrandboom IncBFS | 16 | ↓ -1/mo | 4.9 | 2020 | $990/yr |
| 3027 | PH BreadcrumbsProgrammer HatBFS | 16 | ↓ -1/mo | 5.0 | 2023 | $4.98/mo |
| 3028 | Cart Block: checkout validatorNextoolsBFS | 16 | ↓ -4/mo | 4.9 | 2024 | $38.28/yr |
| 3029 | Catalog PDF Maker ‑ AceCatalogPH Group LimitedVulnerable | 16 | ↓ -20/mo | 3.4 | 2023 | $95/yr |
| 3030 | CHARGIFY Extra FeeMageCompBFSVulnerable | 16 | ↓ -2/mo | 4.0 | 2023 | $29.99/yr |
| 3031 | Checkout | FlowNordic AppsBFS | 16 | ↓ -1/mo | 5.0 | 2023 | $49/mo |
| 3032 | Postly: Click and Drop SyncFar Out AppsBFS | 16 | ↓ -1/mo | 5.0 | 2024 | $9.99/mo |
| 3033 | Coming Soon ‑ Launch PageCMG INFOTECH PVT LTDBFS | 16 | ↓ -10/mo | 4.5 | 2025 | $35.99/yr |
| 3034 | 配送&注文サポーター‑ネットイヤーグループ株式会社Netyear Group CorporationBFSVulnerable | 16 | ↓ -1/mo | 3.1 | 2021 | $5/mo |
| 3035 | Discount PrimeToronto DevCraft Solutions Inc.BFS | 16 | ↓ -3/mo | 5.0 | 2023 | $99/yr |
| 3036 | Discount Plus ‑ Custom RulesPlus AppsBFS | 16 | ↓ -2/mo | 5.0 | 2025 | $143.88/yr |
| 3037 | DrDownload Digital DownloadsHalley Software LLCBFSVulnerable | 16 | 0/mo | 3.4 | 2020 | $9.99/mo |
| 3038 | Warranty Registration & ClaimsDyrect Solutions, IncBFS | 16 | 0/mo | 5.0 | 2025 | $19/mo |
| 3039 | Function StudioEasyLogicToolsBFS | 16 | ↓ -1/mo | 4.9 | 2025 | $490/yr |
| 3040 | ECA: Easy Loyalty RewardsEasy Commerce AppsBFS | 16 | ↓ -2/mo | 5.0 | 2024 | $97.20/yr |
| 3041 | EasyBox ‑ Popup BuilderNexusMediaBFSRising | 16 | ↑ 1/mo | 5.0 | 2016 | $7/mo |
| 3042 | Postsell: Order Editing UpsellOE AppsBFSVulnerable | 16 | ↓ -7/mo | 3.4 | 2024 | $150/yr |
| 3043 | Etsy Reviews ‑ FSLFlagstonelabBFSRising | 16 | ↑ 1/mo | 5.0 | 2023 | $4.99/mo |
| 3044 | EPREL EU Energy Label SuiteStaylimeBFS | 16 | 0/mo | 5.0 | 2021 | $20/mo |
| 3045 | EZ Fulfill ‑ Auto FulfillmentHighview Apps LLCBFSVulnerable | 16 | ↓ -1/mo | 4.3 | 2019 | $14.95/mo |
| 3046 | EZ Inventory ‑ Quantity UpdateHighview Apps LLCBFS | 16 | ↓ -1/mo | 5.0 | 2018 | $19.95/mo |
| 3047 | EZ Product options & variantsEzAppBFSVulnerable | 16 | ↓ -5/mo | 3.6 | 2020 | $9.95/mo |
| 3048 | SyncTo FastmagHOMEMADE.IOBFS | 16 | ↓ -2/mo | 5.0 | 2025 | Free plan |
| 3049 | Fin AI Agent & IntercomIntercomBFS | 16 | ↓ -2/mo | 4.6 | 2016 | $348/yr |
| 3050 | Floatton ‑ Floating ButtonsHura Apps | 16 | 0/mo | 5.0 | 2019 | $1.49/mo |
All apps across the catalog · 50 per page.Live data · daily scan