Shopify App Store — Market Intelligence
Apps
Apps tracked
22,141
across 122 categories
Built for Shopify
17,611
79.5% of catalog
Categories
122
tracked
Re-scanned
Daily
history kept
Apps
/ 22,140Sorted — reviews ↓| № | App | Reviews ↓ | Velocity | Rating | Launched | Price |
|---|---|---|---|---|---|---|
| 3251 | Reelify Shoppable Video & UGC.mybuildspace | 14 | 0/mo | 5.0 | 2024 | $216/yr |
| 3252 | Repeat Customer InsightsLittle Stream Software | 14 | — | 5.0 | 2016 | $59/mo |
| 3253 | VDB Ring CreatorVirtual Diamond Boutique | 14 | — | 5.0 | 2021 | $195/mo |
| 3254 | Sales Shield: Store ProtectionAAZBFS | 14 | ↓ -1/mo | 4.6 | 2021 | $41.92/yr |
| 3255 | SEO Buddy: AI Rich ResultsCodeAlchemistBFSVulnerable | 14 | ↑ 2/mo | 3.7 | 2024 | Free plan |
| 3256 | Sharpei: Hardware‑as‑a‑ServiceElaxtik, IncBFS | 14 | ↓ -2/mo | 4.7 | 2024 | $1,620/yr |
| 3257 | Shipit Delivery CheckoutShipitBFSRising | 14 | ↑ 4/mo | 4.8 | 2025 | Free plan |
| 3258 | Shipy 2 ‑ Andreani y CorreoArgShipyBFSVulnerable | 14 | ↑ 1/mo | 4.3 | 2025 | $300/yr |
| 3259 | ShopiCraft‑AI DescriptionsShopiCraftBFS | 14 | ↓ -1/mo | 4.8 | 2023 | Free plan |
| 3260 | Waivers E‑Signatures‑SignPandaSidepanda Services LLPBFS | 14 | 0/mo | 5.0 | 2022 | $15/mo |
| 3261 | Simmer: Food Service/Cafe POSSimmerHQ Pty LtdBFS | 14 | ↓ -1/mo | 5.0 | 2024 | $30/mo |
| 3262 | SKYOUSKYOU Inc.Vulnerable | 14 | ↑ 2/mo | 3.5 | 2018 | Free to install |
| 3263 | Easy SpecsParticle Spectrum Labs, LLCBFSRising | 14 | ↑ 1/mo | 4.8 | 2021 | $120/yr |
| 3264 | ET Scarcity Low Stock CounterEcom TrendBFS | 14 | ↓ -1/mo | 5.0 | 2021 | $33.20/yr |
| 3265 | 会員プログラム・ポイント・POSレジ連携・モバイルアプリSTORESBFS | 14 | ↓ -1/mo | 4.9 | 2022 | Free plan |
| 3266 | Survey DaddyWüest TechnologyBFSRising | 14 | ↑ 1/mo | 5.0 | 2023 | $9/mo |
| 3267 | AZ Color Swatch Variant OptionAZMediaTechBFS | 14 | ↓ -2/mo | 5.0 | 2024 | $9.97/mo |
| 3268 | Syncora: Backup & RestoreShopiDevsBFSRising | 14 | ↑ 1/mo | 4.8 | 2025 | $6.99/mo |
| 3269 | Tag Genie ‑ Edit & AutomateMMS Software Ltd.BFS | 14 | 0/mo | 4.7 | 2020 | $9/mo |
| 3270 | Tapday ‑ AI Mobile App BuilderTapdayBFS | 14 | ↓ -26/mo | 5.0 | 2023 | $891/yr |
| 3271 | Rave: Referral, Affiliate, UGCThe Rave Technologies LtdBFS | 14 | — | 5.0 | 2023 | $59/mo |
| 3272 | Upload Center: File UploadQuaflowBFS | 14 | ↓ -1/mo | 5.0 | 2024 | $90/yr |
| 3273 | Shipping & Promo Bar by SpurITSpurIT LLCBFS | 14 | ↓ -8/mo | 4.7 | 2016 | $69/yr |
| 3274 | VIP ‑ 会員プログラムStack IncBFS | 14 | ↓ -1/mo | 4.9 | 2021 | $3,600/yr |
| 3275 | Vista Checkout Rule & DiscountGrowthpolisBFS | 14 | 0/mo | 4.9 | 2024 | $40/yr |
| 3276 | Apptiv ‑ Tier & POS DiscountApptivBFS | 14 | ↓ -2/mo | 5.0 | 2024 | $86.29/yr |
| 3277 | Wixpa Google Ads ‑ GA4 ‑ GTM🚀 Wixpa FeedBFS | 14 | ↓ -24/mo | 4.8 | 2024 | $95.90/yr |
| 3278 | Yuko Loyalty Program RewardsYukoBFSRising | 14 | ↑ 6/mo | 5.0 | 2024 | $12/mo |
| 3279 | Affiliate Marketing Short LinkZak AffiliateBFS | 14 | ↓ -2/mo | 5.0 | 2024 | Free plan |
| 3280 | Sold Count: Low Stock CounterZegsu Software Solutions LLPVulnerable | 14 | ↑ 1/mo | 3.3 | 2020 | $5/mo |
| 3281 | Zendra MembershipsKestrelBFSRising | 14 | ↑ 2/mo | 4.9 | 2026 | $19/mo |
| 3282 | AI Marketing Agent | Ads, SEOEnrich LabsBFS | 13 | ↓ -1/mo | 4.7 | 2025 | $399/yr |
| 3283 | Airboxr: AI Sales MetricsAir Software Pte LtdBFS | 13 | ↓ -1/mo | 5.0 | 2022 | $490/yr |
| 3284 | AZ: Google Font & Custom FontsSoluCommerceBFSVulnerable | 13 | 0/mo | 3.4 | 2023 | $30/yr |
| 3285 | Asklo AI Assistant | FAQs, Q&AKlevuBFSVulnerable | 13 | ↓ -1/mo | 4.2 | 2024 | $79/mo |
| 3286 | AS Upsell Cross‑Sell & BundlesAugmentum Studios LtdBFSRising | 13 | ↑ 1/mo | 5.0 | 2025 | Free plan |
| 3287 | PartFinder: Year Make ModelGoVedia LLCBFS | 13 | ↓ -2/mo | 5.0 | 2017 | $49/mo |
| 3288 | Barn2 Bundles & Bulk DiscountsBarn2 Media LimitedBFSRising | 13 | ↑ 2/mo | 5.0 | 2025 | $12.99/mo |
| 3289 | bitCRM WhatsApp Abandoned Cartbitbybit Studio LLCVulnerable | 13 | ↓ -1/mo | 4.4 | 2024 | $90/yr |
| 3290 | BlockyBlocky AppsBFSVulnerable | 13 | ↓ -1/mo | 3.7 | 2024 | $39.99/mo |
| 3291 | SpurIT Bulk Products EditorSpurIT LLCVulnerable | 13 | 0/mo | 4.2 | 2017 | $89/yr |
| 3292 | SimpleCall ‑ Click to CallflowzyBFSVulnerable | 13 | ↓ -1/mo | 3.7 | 2020 | $1.49/mo |
| 3293 | CheckMate Terms and ConditionsNerd Labs BFS | 13 | ↓ -4/mo | 4.5 | 2026 | $30/yr |
| 3294 | Claimbase: Instagram SalesClaimbase | 13 | ↓ -1/mo | 5.0 | 2024 | Free to install |
| 3295 | Cleero: Auto Payment MatchingToastCodeBFSRising | 13 | ↑ 1/mo | 5.0 | 2025 | $30/mo |
| 3296 | CodeInspire Accessibility ToolCodeInspire.ioBFS | 13 | 0/mo | 5.0 | 2022 | $7.20/mo |
| 3297 | Colissimo by Common‑Services Feed.BizBFSVulnerable | 13 | ↓ -5/mo | 4.0 | 2019 | $4.99/mo |
| 3298 | PriceOtus | Dynamic PricingPriceOtus | 13 | ↓ -1/mo | 5.0 | 2023 | $39/mo |
| 3299 | Conjura: Profit AnalyticsConjura Ireland Ltd | 13 | — | 5.0 | 2022 | $2,868/yr |
| 3300 | CREMA: Product Reviews & UGCCREMA Inc.BFSRising | 13 | ↑ 1/mo | 5.0 | 2022 | $10/mo |
All apps across the catalog · 50 per page.Live data · daily scan