Shopify App Store — Market Intelligence
Apps
Apps tracked
22,141
across 122 categories
Built for Shopify
17,611
79.5% of catalog
Categories
122
tracked
Re-scanned
Daily
history kept
Apps
/ 22,140Sorted — reviews ↓| № | App | Reviews ↓ | Velocity | Rating | Launched | Price |
|---|---|---|---|---|---|---|
| 3301 | DailyFulfill: Dropship&BrandedDailyFulfill-Branded Dropshipping | 13 | ↓ -1/mo | 5.0 | 2025 | Free plan |
| 3302 | Datarize : CRM made so easyDatarizeRising | 13 | ↑ 1/mo | 5.0 | 2023 | $3,240/yr |
| 3303 | DiscountDuck quantity breaksRedcodBFS | 13 | ↓ -3/mo | 4.7 | 2021 | $19.95/mo |
| 3304 | Donation Pop | Pop‑up in cartAesymmetricBFS | 13 | ↓ -1/mo | 4.7 | 2021 | $9.99/mo |
| 3305 | Custom & Draft Orders For POSLazer TechnologiesBFSVulnerable | 13 | ↓ -1/mo | 3.8 | 2020 | $15/mo |
| 3306 | DuoplaneDuoplane | 13 | ↓ -4/mo | 4.8 | 2014 | $299/mo |
| 3307 | Dynasort AI MerchandisingDynaBFS | 13 | ↓ -1/mo | 4.5 | 2022 | $99/mo |
| 3308 | Hermes Shipping | easyHermes247APPSBFS | 13 | 0/mo | 4.6 | 2023 | $25/mo |
| 3309 | Pavo Photo Gallery & PortfolioZifyappsBFS | 13 | ↓ -1/mo | 4.9 | 2021 | $4.99/mo |
| 3310 | Easy Table of Contents 2.0BestdecodersBFS | 13 | 0/mo | 4.8 | 2022 | $1.99/mo |
| 3311 | Smart Pop ‑ Pop Ups, EmailEggflow, LLCBFSVulnerable | 13 | 0/mo | 3.5 | 2018 | $9/mo |
| 3312 | Ego Subscriptions AppEgohub Team BFS | 13 | ↓ -3/mo | 4.6 | 2025 | Free plan |
| 3313 | GiftFix | Bulk Gift CardsEntafixBFS | 13 | ↓ -3/mo | 5.0 | 2024 | $29.90/yr |
| 3314 | eStore2App Mobile App BuilderDhanashree IncBFS | 13 | ↓ -2/mo | 5.0 | 2020 | $375/yr |
| 3315 | SS: Product Expiration DatesScreenStaring | 13 | ↓ -1/mo | 4.9 | 2020 | $10/mo |
| 3316 | Faslet Size & FitFasletBFSRising | 13 | ↑ 2/mo | 5.0 | 2022 | $199/mo |
| 3317 | Workflow Trigger ExtensionsCode Creation Labs GmbHBFS | 13 | ↓ -2/mo | 5.0 | 2025 | $275/yr |
| 3318 | Elfsight Contact Form BuilderElfsightBFS | 13 | 0/mo | 4.7 | 2018 | $59.88/yr |
| 3319 | GA:GDPR+Cookie Consent+PrivacyGoodAppsRising | 13 | ↑ 1/mo | 4.9 | 2023 | Free plan |
| 3320 | Gifted: Gift MessagesGifted | 13 | ↓ -1/mo | 5.0 | 2020 | $4.99/mo |
| 3321 | GTManagerGTManagerBFSVulnerable | 13 | ↑ 1/mo | 4.4 | 2017 | Free to install |
| 3322 | WebGarh GTM Assistant: GA4/AdsWebGarh SolutionsBFS | 13 | ↓ -2/mo | 4.5 | 2023 | Free plan |
| 3323 | Hype: Volume discounts, BOGOsHypeBFS | 13 | — | 5.0 | 2025 | $39.99/mo |
| 3324 | Jataí Custom Order & CheckoutAlce RocksBFS | 13 | ↓ -3/mo | 4.9 | 2024 | Free plan |
| 3325 | MGLogics JSON‑LD SEO SchemaMGLogicsBFS | 13 | ↓ -4/mo | 4.8 | 2019 | $87/yr |
| 3326 | La Poste Pro ExpéditionsLa Poste SABFSVulnerable | 13 | ↑ 1/mo | 3.9 | 2024 | Free plan |
| 3327 | LEEEP(リープ)‑ インスタグラム投稿や動画を簡単掲載株式会社REGALIBFSRising | 13 | ↑ 4/mo | 5.0 | 2022 | $2,000/yr |
| 3328 | LinkGPT–Get Found on AI SearchGemcyBFS | 13 | ↓ -1/mo | 4.6 | 2026 | $149/yr |
| 3329 | Live2.ai ‑ Shoppable VideosLive2.aiBFS | 13 | 0/mo | 4.8 | 2024 | $39/mo |
| 3330 | Login as Customer: SupportMagefanBFSVulnerable | 13 | 0/mo | 3.9 | 2022 | $390/yr |
| 3331 | Loopz Gift CardsLoopzBFSVulnerable | 13 | ↓ -1/mo | 3.7 | 2022 | $10/mo |
| 3332 | MP Google Shopping FeedShopplazaBFSRising | 13 | ↑ 1/mo | 4.7 | 2024 | Free plan |
| 3333 | SP Request a Quote (RFQ)Shopplaza B2BBFSRising | 13 | ↑ 6/mo | 5.0 | 2025 | Free plan |
| 3334 | Ting ‑ Slack NotificationsAero Apps | 13 | ↓ -2/mo | 5.0 | 2019 | $4.95/mo |
| 3335 | Numos BookingsNumos TechnologiesBFS | 13 | 0/mo | 5.0 | 2023 | $10/mo |
| 3336 | Omnibus Insight: Price HistoryAmastyBFSRising | 13 | ↑ 1/mo | 4.9 | 2024 | $49.99/yr |
| 3337 | Omnibus Owl Price TrackerNative App CoBFSRising | 13 | ↑ 2/mo | 5.0 | 2025 | $50/yr |
| 3338 | One Stop Volume DiscountsSalesSurge LabsBFSRising | 13 | ↑ 1/mo | 5.0 | 2025 | Free plan |
| 3339 | PenguinCOD: Partial COD & OTPForm Fever Technologies Private LimitedBFS | 13 | ↓ -5/mo | 5.0 | 2025 | $50/yr |
| 3340 | POWR YouTube GalleryPOWR.ioBFS | 13 | ↓ -1/mo | 4.7 | 2015 | $57.96/yr |
| 3341 | Enorm Ask a questionEnormApps | 13 | ↓ -2/mo | 4.8 | 2017 | $3.99/mo |
| 3342 | Badgy : Product Label & BadgesSolverCircleRising | 13 | ↑ 1/mo | 4.7 | 2016 | $84.99/yr |
| 3343 | Push Bundle ‑ Build a Box AppWhenLab F.Z.CBFS | 13 | ↓ -3/mo | 4.9 | 2025 | $134.40/yr |
| 3344 | Email Marketing ‑ RemarketyAB Tasty SAS | 13 | ↓ -3/mo | 4.7 | 2013 | $25/mo |
| 3345 | BR Sales Terminal POSBR Data SolutionsBFS | 13 | ↓ -1/mo | 4.6 | 2021 | $15/mo |
| 3346 | Scan2SellMagnuson VenturesBFS | 13 | 0/mo | 4.8 | 2024 | $99/mo |
| 3347 | Mobile App Builder ‑ Shop2AppShop2AppBFS | 13 | 0/mo | 5.0 | 2021 | $500/mo |
| 3348 | Shop ProtectorDPSolutionBFSVulnerable | 13 | ↓ -1/mo | 3.9 | 2025 | $19.90/yr |
| 3349 | Magic TabsEmerson CodeBFSVulnerable | 13 | ↓ -1/mo | 4.0 | 2018 | Free plan |
| 3350 | Snap Coupons Discounts in CartSnapSell (WizzCommerce)BFSVulnerable | 13 | 0/mo | 4.4 | 2024 | $7.99/mo |
All apps across the catalog · 50 per page.Live data · daily scan