Shopify App Store — Market Intelligence
Apps
Apps tracked
22,143
across 122 categories
Built for Shopify
17,605
79.5% of catalog
Categories
122
tracked
Re-scanned
Daily
history kept
Apps
/ 22,142Sorted — reviews ↓| № | App | Reviews ↓ | Velocity | Rating | Launched | Price |
|---|---|---|---|---|---|---|
| 301 | Avada AI Content Blog BuilderAvada SEO SuiteBFS | 533 | ↓ -27/mo | 5.0 | 2024 | $249/yr |
| 302 | Plug in SEOPlug in UsefulBFS | 532 | ↓ -138/mo | 4.5 | 2011 | $29.99/mo |
| 303 | Bold AI Upsell & Cross‑SellBoldBFSVulnerable | 528 | ↓ -56/mo | 4.4 | 2012 | $10/mo |
| 304 | Schema Plus ‑ AI & SEO JSON‑LDSchemaPlus Inc | 526 | ↓ -29/mo | 5.0 | 2018 | $105.50/yr |
| 305 | Webrex:AI SEO Optimizer SchemaWebrex StudioBFS | 525 | ↓ -40/mo | 4.8 | 2020 | $168/yr |
| 306 | Google Reviews RocketEntangle CommerceBFSRising | 521 | ↑ 11/mo | 5.0 | 2023 | $35.93/yr |
| 307 | CedCommerce Walmart ConnectorCedCommerceBFS | 520 | ↓ -14/mo | 4.8 | 2016 | $275/yr |
| 308 | Amplify | Bundles & UpsellAmplifyBFS | 519 | ↑ 5/mo | 4.5 | 2019 | $99.50/mo |
| 309 | Recurpay Subscriptions AppRecurpayBFSRising | 518 | ↑ 22/mo | 4.9 | 2021 | $9/mo |
| 310 | Ced Google Shopping Feed & AdsCedCommerceBFS | 515 | ↓ -22/mo | 4.5 | 2018 | $13/mo |
| 311 | Custom Pricing: Wholesale B2BBoldBFSVulnerable | 514 | ↓ -13/mo | 4.4 | 2013 | $29/mo |
| 312 | Ego Cart Drawer Cart Upsell Egohub Team BFS | 512 | ↓ -31/mo | 5.0 | 2024 | $12.99/mo |
| 313 | Wiser AI ‑ Upsell & Cross Sell Expert Village Media TechnologiesBFS | 509 | ↓ -25/mo | 4.9 | 2017 | $9/mo |
| 314 | PreOrder Now & Pre order | PQCodexadeBFS | 508 | ↓ -5/mo | 4.9 | 2023 | $7.99/mo |
| 315 | Nabu for Google Shopping FeedAdNabu Global, Inc.BFS | 507 | ↓ -11/mo | 4.7 | 2020 | $399/yr |
| 316 | ShineOn: Print On DemandShineOnRising | 507 | ↑ 69/mo | 4.7 | 2022 | $260/yr |
| 317 | Easy Appointment Booking App📆 ServicifyBFSRising | 504 | ↑ 16/mo | 4.9 | 2020 | $150/yr |
| 318 | TnC: Terms and Conditions BoxEffective AppsBFSRising | 502 | ↑ 2/mo | 4.9 | 2019 | $41.92/yr |
| 319 | ToastiBar Sales Popup & ProofMakeProSimpBFS | 500 | ↓ -26/mo | 4.9 | 2017 | $69.90/yr |
| 320 | Zigpoll Customer SurveysArgonautic LabsBFS | 498 | ↓ -16/mo | 5.0 | 2019 | $348/yr |
| 321 | Preorder Wolf | Pre order nowBoss AppsBFSRising | 497 | ↑ 14/mo | 4.8 | 2022 | $4.99/mo |
| 322 | Kedra Checkout Rules & UpsellsKedra AppsBFS | 494 | ↓ -39/mo | 4.8 | 2025 | Free plan |
| 323 | One Click Upsell ‑ Zipify OCUZipify AppsBFS | 493 | ↓ -25/mo | 4.5 | 2020 | $8/mo |
| 324 | Syncee Premium AI DropshippingSynceeBFSVulnerable | 491 | ↓ -22/mo | 4.2 | 2016 | $360/yr |
| 325 | Monster CartUpsell — Free GiftMonster Apps BFS | 488 | ↓ -19/mo | 4.7 | 2020 | $12.99/mo |
| 326 | Amplified Email & Abandon CartAmplifiedBFS | 486 | ↓ -62/mo | 4.5 | 2016 | $29/mo |
| 327 | Amai PreOrder Manager + NotifyAmaiBFSVulnerable | 485 | ↓ -44/mo | 4.2 | 2015 | $129.50/yr |
| 328 | XCloud Search & Product FilterNP AppsBFS | 481 | ↓ -43/mo | 4.9 | 2018 | $9/mo |
| 329 | CartBot: Gift with purchaseBundler.appBFS | 480 | ↓ -3/mo | 4.9 | 2022 | $9.99/mo |
| 330 | LAI Product Reviews AppVegahub Technology IncBFS | 479 | ↓ -23/mo | 4.9 | 2020 | Free plan |
| 331 | Ryviu: Reviews & Loyalty AppRyviuBFSRising | 478 | ↑ 6/mo | 4.8 | 2019 | $62.90/yr |
| 332 | SEO KingEngage AppsBFS | 478 | ↓ -21/mo | 4.7 | 2017 | $69.99/yr |
| 333 | UFE Cross Sell & Upsell BundleUFE - Upsell Funnel EngineBFS | 477 | ↓ -15/mo | 4.9 | 2019 | $9.99/mo |
| 334 | Sendcloud | Shipping PlatformSendCloudRising | 475 | ↑ 13/mo | 4.6 | 2015 | $315/yr |
| 335 | EPROLO‑Dropshipping & BrandingEPROLOBFS | 473 | ↓ -39/mo | 4.9 | 2018 | $19.90/yr |
| 336 | Webgility x QuickBooks DesktopWebgilityBFS | 472 | ↓ -6/mo | 4.9 | 2013 | $139/mo |
| 337 | LoyaltyLion Loyalty ProgramLoyaltyLionBFS | 470 | ↓ -38/mo | 4.6 | 2014 | $199/mo |
| 338 | QuickSync ‑ All in One AppR. I. T. N. S.BFS | 470 | ↓ -3/mo | 4.9 | 2020 | $19/mo |
| 339 | Rockit Discounts & Sales AppDigital RocketsBFS | 469 | ↓ -3/mo | 5.0 | 2023 | $76.70/yr |
| 340 | Pify AI Contact Form BuilderpifyappBFS | 468 | ↓ -14/mo | 4.6 | 2020 | $48/yr |
| 341 | Bird Pickup Delivery DateBirdChimeBFSRising | 466 | ↑ 6/mo | 4.9 | 2022 | $215.89/yr |
| 342 | APO Product Options, VariantsMageworxBFS | 463 | ↓ -18/mo | 4.6 | 2016 | $14.99/mo |
| 343 | Revoq ‑ EU Withdrawal ButtonBuschBytesBFSRising | 463 | ↑ 96/mo | 4.9 | 2026 | $90/yr |
| 344 | Refersion Affiliate MarketingRefersion, Inc. | 461 | ↓ -23/mo | 4.8 | 2013 | $348/yr |
| 345 | Envia Shipping and FulfillmentEnvia Shipping WorldwideVulnerable | 459 | ↑ 8/mo | 4.3 | 2017 | Free plan |
| 346 | Lifetimely Profit Agent & LTVLifetimelyBFS | 458 | ↓ -33/mo | 4.9 | 2019 | $79/mo |
| 347 | Intuitive ShippingIntuitive Shipping IncBFS | 457 | ↓ -19/mo | 5.0 | 2017 | $70/mo |
| 348 | Outfy ‑ Social Media Auto PostOutfyBFS | 455 | ↓ -36/mo | 4.8 | 2015 | $210/yr |
| 349 | Preorder, Back in stock DuckPeppyduck Ventures LLPBFS | 454 | ↓ -7/mo | 5.0 | 2023 | $10/mo |
| 350 | Upsell, Cross sell & BundlesAheadworksBFS | 453 | ↓ -22/mo | 4.7 | 2015 | $299/yr |
All apps across the catalog · 50 per page.Live data · daily scan