Shopify App Store — Market Intelligence
Apps
Apps tracked
22,141
across 122 categories
Built for Shopify
17,611
79.5% of catalog
Categories
122
tracked
Re-scanned
Daily
history kept
Apps
/ 22,140Sorted — reviews ↓| № | App | Reviews ↓ | Velocity | Rating | Launched | Price |
|---|---|---|---|---|---|---|
| 4001 | UpFeed Product FeedZeng AppsBFSVulnerable | 8 | ↑ 2/mo | 4.2 | 2019 | $9.99/mo |
| 4002 | Google Shopping feed: FeedOpsFeedOpsBFS | 8 | ↓ -5/mo | 4.5 | 2021 | $4.95/mo |
| 4003 | Feefo Product ReviewsFeefo Holdings LimitedBFSVulnerable | 8 | ↓ -1/mo | 3.4 | 2016 | $199/mo |
| 4004 | FlashBirdFlashBird Technologies Inc.BFS | 8 | 0/mo | 4.5 | 2022 | Free plan |
| 4005 | FlexyPass: OTP‑login & PopupsFlexyPeBFS | 8 | — | 5.0 | 2025 | $14.99/mo |
| 4006 | Workflow Transactional EmailCode Creation Labs GmbHBFS | 8 | 0/mo | 4.5 | 2026 | $165/yr |
| 4007 | Fly: Free Shipping Bar, UpsellApp FlyBFSRising | 8 | ↑ 1/mo | 5.0 | 2024 | — |
| 4008 | Fodane: 40 Vital Apps in OneBonsai TechBFSVulnerable | 8 | ↓ -10/mo | 2.9 | 2022 | $99.99/mo |
| 4009 | Wishpond Popup BuilderWishpondBFS | 8 | 0/mo | 4.5 | 2017 | Free to install |
| 4010 | Fundlify Crowdfund & Pre‑orderFundlify UGBFS | 8 | ↓ -1/mo | 5.0 | 2018 | $29/mo |
| 4011 | GA: TimelineGoodAppsBFSRising | 8 | ↑ 1/mo | 5.0 | 2025 | $0.01/mo |
| 4012 | Gleame: Beauty Virtual Try OnGleameBFS | 8 | ↓ -3/mo | 5.0 | 2025 | $300/yr |
| 4013 | Google Ads RemarketingPharo AppsBFSRising | 8 | ↑ 1/mo | 5.0 | 2023 | Free plan |
| 4014 | GA4 Google Analytics 4 ‑ GTMCONVERSIOS SYSTEMS LLCBFSVulnerable | 8 | ↓ -1/mo | 4.3 | 2022 | $99/yr |
| 4015 | OffsettrGreenrBFSVulnerable | 8 | ↑ 1/mo | 4.4 | 2020 | Free plan |
| 4016 | Pick Bot ‑ Barcode BuddyGroove IndustriesBFSVulnerable | 8 | ↓ -1/mo | 4.0 | 2019 | $0.01/mo |
| 4017 | GrowifyGrowifyBFS | 8 | ↓ -1/mo | 5.0 | 2022 | Free to install |
| 4018 | Heartcoding Thank You PageHeartCodingBFS | 8 | ↓ -4/mo | 5.0 | 2023 | $9.99/mo |
| 4019 | HKT: Spin Wheel ‑ Email Pop UpHKT AppsBFS | 8 | ↓ -1/mo | 5.0 | 2021 | $99/yr |
| 4020 | Hura Product Showcase BuilderHura AppsBFSVulnerable | 8 | ↓ -1/mo | 3.0 | 2020 | $4.99/mo |
| 4021 | Imersian ‑ Interior VisualizerImersianBFS | 8 | — | 5.0 | 2022 | $145/mo |
| 4022 | Firebear Import & Export ToolFirebear StudioBFSVulnerable | 8 | ↓ -2/mo | 2.8 | 2021 | $20/mo |
| 4023 | Fab Marquee Scrolling TextFab AppsBFSRising | 8 | ↑ 2/mo | 5.0 | 2023 | $3.99/mo |
| 4024 | Monk Mini GamesRestless Monks Private LimitedBFSVulnerable | 8 | ↓ -4/mo | 3.4 | 2021 | $99/yr |
| 4025 | Eggflow: Instant UpsellEggflow, LLCBFSRising | 8 | ↑ 2/mo | 4.8 | 2019 | $5/mo |
| 4026 | InventoraInventoraVulnerable | 8 | 0/mo | 3.9 | 2021 | $23/mo |
| 4027 | VOL Fraud Filter & Bot BlockerVOL AppsBFS | 8 | ↓ -1/mo | 5.0 | 2026 | $15/mo |
| 4028 | K: Age Verification Popup 18+KaktusBFS | 8 | ↓ -2/mo | 4.9 | 2024 | Free plan |
| 4029 | Kernvel AI AuctionsKernvel LabsBFS | 8 | 0/mo | 5.0 | 2026 | $99.90/yr |
| 4030 | Kiliba Kiliba | 8 | 0/mo | 4.7 | 2022 | $2,399/yr |
| 4031 | Kooee Reviews: Product ReviewsItalics BoldBFS | 8 | ↓ -4/mo | 5.0 | 2022 | $9/mo |
| 4032 | The Kynship AppKynship PartnersBFSRising | 8 | ↑ 1/mo | 5.0 | 2020 | $69.99/mo |
| 4033 | Last Login: Login TrackerMeđa AppsBFS | 8 | 0/mo | 5.0 | 2022 | $10/mo |
| 4034 | LaunchLab Cart Upsell & BundleOutpost AppsBFSVulnerable | 8 | ↓ -1/mo | 3.3 | 2024 | $19/mo |
| 4035 | Lengow: Feed ManagementLengowBFSVulnerable | 8 | 0/mo | 4.3 | 2018 | Free plan |
| 4036 | LLMs.txt: AI Traffic BoosterSearchaniseBFSRising | 8 | ↑ 2/mo | 5.0 | 2025 | Free plan |
| 4037 | TakeOut Local Pickup, DeliveryNexusMediaBFSVulnerable | 8 | 0/mo | 2.7 | 2021 | Free plan |
| 4038 | Logolicious ‑ Logo SliderCommerce ComponentsBFS | 8 | — | 5.0 | 2022 | $3.95/mo |
| 4039 | Scarcity+ Low Stock CounterCodeMate AppsBFS | 8 | ↓ -1/mo | 4.5 | 2024 | $47.99/yr |
| 4040 | Temu Integration by M2EM2E CloudBFSVulnerable | 8 | ↑ 1/mo | 4.1 | 2025 | $19/mo |
| 4041 | Maestro Theme SchedulerXCO AppsBFS | 8 | ↓ -1/mo | 5.0 | 2024 | $102/yr |
| 4042 | Mailmodo: AI Email MarketingMailmodo Technologies Inc. | 8 | 0/mo | 4.7 | 2023 | $49/mo |
| 4043 | MailPass: Easy Email MarketingAdPerfectBFS | 8 | — | 4.7 | 2023 | Free plan |
| 4044 | Maverick ‑ AI Optimized EmailsMaverickBFS | 8 | 0/mo | 5.0 | 2022 | $300/mo |
| 4045 | miniOrange Social LoginminiOrangeBFSVulnerable | 8 | ↓ -5/mo | 4.3 | 2021 | $49/mo |
| 4046 | Flim ‑ AI Influencer VideosMIRA AI Technologies Inc.Vulnerable | 8 | — | 4.3 | 2024 | $29/mo |
| 4047 | Momsify: B2B VAT SwitcherTrisolifyBFS | 8 | ↓ -1/mo | 5.0 | 2025 | $6.99/mo |
| 4048 | Motive ‑ Privacy‑Minded SearchMotive Commerce Search Corp SLBFSVulnerable | 8 | 0/mo | 3.8 | 2024 | $372/yr |
| 4049 | Navidium Returns & ExchangesNavidium AppsBFS | 8 | ↓ -2/mo | 5.0 | 2024 | $199.99/mo |
| 4050 | NewrVellirBFSVulnerable | 8 | 0/mo | 3.2 | 2020 | $5.90/mo |
All apps across the catalog · 50 per page.Live data · daily scan