Markets/Email marketing
Category
Email marketing
OpenFragmented and growing — no app holds more than 20% of reviews, yet demand keeps rising. Room for a focused entrant.
Apps
367
in category
Total reviews
56,531
demand
Rev / app
154
avg depth
Top-app share
20%
no leader
Growth 32d
↑1.3%
reviews
Avg rating
4.7
across 367
Apps
/ 367Sorted — reviews ↓| № | App | Reviews ↓ | Velocity | Rating | Launched | Price |
|---|---|---|---|---|---|---|
| 01 | Shopify FlowShopifyRising | 11,197 | ↑ 102/mo | 4.7 | 2017 | Free plan |
| 02 | Pop Convert ‑ Pop Ups, BannersPop ConvertBFSRising | 8,558 | ↑ 197/mo | 4.9 | 2021 | $15/mo |
| 03 | SendWILL Popup Email MarketingSendWILLBFSRising | 7,446 | ↑ 335/mo | 4.9 | 2022 | Free plan |
| 04 | Shopify MessagingShopifyRising | 3,992 | ↑ 142/mo | 4.8 | 2020 | Free plan |
| 05 | Privy ‑ Email, SMS & Pop UpsPrivy Operations | 3,980 | ↓ -63/mo | 4.5 | 2015 | $24/mo |
| 06 | Omnisend Email Marketing & SMSOmnisendBFS | 2,923 | ↓ -37/mo | 4.8 | 2014 | $16/mo |
| 07 | Klaviyo: Email Marketing & SMSKlaviyo | 2,897 | ↓ -1/mo | 4.7 | 2012 | $15/mo |
| 08 | AfterShip Email Marketing,SMSAfterShipRising | 2,266 | ↑ 294/mo | 4.8 | 2019 | $108/yr |
| 09 | Brevo PushOwl: Email,Push,SMSBrevo PushOwlRising | 2,002 | ↑ 120/mo | 4.8 | 2017 | $180/yr |
| 10 | TrustWILL Product Reviews AppCWILLBFSRising | 1,493 | ↑ 43/mo | 4.9 | 2022 | $115.10/yr |
| 11 | Mailchimp Email SMS MarketingIntuit Mailchimp | 1,292 | ↑ 3/mo | 4.8 | 2018 | $13/mo |
| 12 | ONE: AI, Pop Up, SMS MarketingONE | 976 | ↑ 24/mo | 4.9 | 2019 | $9/mo |
| 13 | Shopify FormsShopifyBFSVulnerable | 646 | ↓ -14/mo | 4.4 | 2022 | Free plan |
| 14 | Seguno Email MarketingSegunoBFS | 645 | ↓ -37/mo | 4.8 | 2018 | $35/mo |
| 15 | Orderly Emails ‑ Templates AppFORSBERG+two ApSBFSVulnerable | 626 | ↓ -99/mo | 3.8 | 2016 | $99/yr |
| 16 | Amplified Email & Abandon CartAmplifiedBFS | 486 | ↓ -62/mo | 4.5 | 2016 | $29/mo |
| 17 | Swym Back in Stock AlertsSwym CorporationBFS | 419 | ↓ -17/mo | 4.7 | 2016 | $199.99/yr |
| 18 | Wishlist HeroRevamp | 366 | ↓ -22/mo | 4.7 | 2019 | $4/mo |
| 19 | SmartrMail Email & SMSSmartrMailBFS | 278 | ↓ -8/mo | 4.7 | 2013 | $10/mo |
| 20 | Mailmunch Forms for MailchimpMailmunchVulnerable | 268 | ↓ -13/mo | 4.3 | 2015 | $24.99/mo |
| 21 | ActiveCampaign MarketingActiveCampaign | 244 | — | 4.5 | 2012 | $180/yr |
| 22 | 1CP: Email Popups & Spin Wheel1Click LabsBFS | 215 | ↓ -3/mo | 4.9 | 2021 | $4.99/mo |
| 23 | UpOrderUpOrderBFS | 212 | ↓ -17/mo | 4.8 | 2012 | Free plan |
| 24 | Wiz ‑ Ai Email MarketingWiz Email MarketingBFS | 188 | ↓ -28/mo | 5.0 | 2024 | $14.99/mo |
| 25 | WooHoo – Popups & Spin WheelWooHooBFS | 184 | ↓ -6/mo | 4.6 | 2017 | $76.68/yr |
| 26 | Grid & Pixel Email‑SMS‑PopupsGrid & PixelBFS | 165 | ↓ -10/mo | 4.8 | 2023 | $49/mo |
| 27 | Marsello: Loyalty, Email, SMSMarselloVulnerable | 151 | ↓ -3/mo | 4.3 | 2017 | $60/mo |
| 28 | Abandoned Cart Email MarketingUppushBFS | 140 | ↓ -13/mo | 4.9 | 2023 | $12.99/mo |
| 29 | Mst: Wishlist PrimeMascot Software Technologies Pvt. Ltd | 134 | ↓ -23/mo | 4.8 | 2014 | $2/mo |
| 30 | EA • Email Popup & Spin WheelEasyAppsBFS | 126 | ↓ -1/mo | 4.5 | 2022 | $4.99/mo |
| 31 | BIK Instagram, Whatsapp, EmailManifest AI | 123 | ↓ -6/mo | 4.8 | 2023 | Free plan |
| 32 | Attentive: AI‑led Email &SMSAttentive | 106 | ↓ -8/mo | 4.8 | 2020 | Free plan |
| 33 | Drop Hint 2.0 SMS Email PostalAppSoluteBFS | 96 | ↓ -2/mo | 4.5 | 2021 | $35/mo |
| 34 | tinyEmail; Email MarketingtinyEmail®BFSVulnerable | 76 | ↑ 2/mo | 4.2 | 2021 | Free plan |
| 35 | tinyAlbert; AI Email MarketingtinyAlbertBFS | 73 | ↑ 3/mo | 4.6 | 2023 | $3/mo |
| 36 | Dataships Checkout Opt‑inDataships Limited | 72 | ↑ 2/mo | 5.0 | 2023 | $4,800/yr |
| 37 | SuperAGI Marketing (Contlo)Contlo IncVulnerable | 65 | ↓ -8/mo | 4.4 | 2021 | Free plan |
| 38 | SpringbotSpringbotVulnerable | 62 | ↑ 2/mo | 4.3 | 2015 | $49/mo |
| 39 | BayEngage Email Marketing, SMSTargetBay, IncVulnerable | 59 | ↑ 1/mo | 4.4 | 2021 | $15/mo |
| 40 | Seguno Popups & FormsSegunoBFS | 56 | ↓ -5/mo | 4.9 | 2021 | $10/mo |
| 41 | GSC Email Marketing + PopupsGetsitecontrolBFS | 54 | ↓ -2/mo | 4.7 | 2020 | $168/yr |
| 42 | Kangaroo: Loyalty and RewardsKangaroo Rewards | 52 | 0/mo | 4.8 | 2022 | $199/mo |
| 43 | Drip Email Automation & PopupsDripBFS | 51 | ↓ -5/mo | 4.6 | 2019 | $39/mo |
| 44 | Google Reviews by TrustSyncStorewareBFS | 50 | ↓ -2/mo | 5.0 | 2022 | $9.99/mo |
| 45 | Popupsmart: AI Popup, A/B TestPopupsmartBFS | 49 | ↓ -21/mo | 4.7 | 2023 | $190/yr |
| 46 | Metorik: Analytics & ReportsMetorik | 41 | ↓ -6/mo | 5.0 | 2020 | $25/mo |
| 47 | DiscounteoSolvenium | 40 | ↓ -3/mo | 4.6 | 2018 | $19/mo |
| 48 | XFlow Back in Stock AlertXFlowBFS | 40 | ↑ 10/mo | 5.0 | 2025 | — |
| 49 | Recapture Abandoned CartsRecaptureBFS | 34 | ↓ -2/mo | 5.0 | 2018 | $39/mo |
| 50 | Combidesk for Email MarketingCombidesk | 30 | ↑ 2/mo | 4.5 | 2016 | $8/mo |
| 51 | edrone: Email, SMS & WhatsAppedrone | 30 | ↓ -2/mo | 4.7 | 2017 | $49/mo |
| 52 | Claspo Email Pop Up Spin WheelCLASPO INC.BFS | 29 | ↓ -9/mo | 4.9 | 2024 | $349/yr |
| 53 | Happy Birthday MarketingNorthern Apps | 26 | 0/mo | 4.6 | 2022 | $9.95/mo |
| 54 | Kindly: Payment Reminder ProToastCode | 26 | ↓ -5/mo | 5.0 | 2020 | $15/mo |
| 55 | MailerLite Email AutomationMailerLiteVulnerable | 26 | — | 3.0 | 2022 | $12/mo |
| 56 | Webkul: Sync Marketing CloudeShopSync | 26 | 0/mo | 4.7 | 2018 | $15/mo |
| 57 | Spoks: Email & SMS MarketingSpoks Technologies, Inc. | 26 | ↑ 3/mo | 4.9 | 2024 | $35/mo |
| 58 | AWeber Email by CombideskCombideskVulnerable | 23 | 0/mo | 3.8 | 2015 | $8/mo |
| 59 | Constant Contact: Email & SMSConstant ContactVulnerable | 23 | 0/mo | 2.9 | 2018 | $12/mo |
| 60 | MailerLite ClassicMailerLiteVulnerable | 23 | ↓ -7/mo | 3.1 | 2017 | $84/yr |
| 61 | Back In Stock! Alert EngineScript EngineBFS | 21 | ↑ 1/mo | 4.9 | 2024 | — |
| 62 | Listrak: Email, SMS & IdentityListrak | 20 | ↓ -3/mo | 5.0 | 2020 | Free plan |
| 63 | Retentics: Repeat Order AIFridays Lab, Inc. | 20 | 0/mo | 5.0 | 2023 | $58/mo |
| 64 | Dotdigital MarketingDotdigitalVulnerable | 19 | ↓ -2/mo | 4.4 | 2020 | $187/mo |
| 65 | Mergn: Email, SMS & WhatsAppMergn | 19 | ↓ -3/mo | 5.0 | 2024 | Free plan |
| 66 | Freshmarketer: Email & SMSFreshworksBFS | 18 | 0/mo | 4.6 | 2022 | $180/yr |
| 67 | Retain AI: Winback emails Chatdesk Inc DBA Remarkable AIVulnerable | 17 | 0/mo | 3.9 | 2020 | Free to install |
| 68 | Flashy: Email Marketing & SMSFlashyBFS | 17 | ↓ -2/mo | 5.0 | 2019 | $40/mo |
| 69 | StoreCRM | LINE連携 | メール+LINE配信GroovyMedia Inc. | 16 | ↑ 1/mo | 5.0 | 2023 | $9/mo |
| 70 | Carts GuruCarts Guru | 14 | ↓ -6/mo | 4.6 | 2017 | Free plan |
| 71 | Email Marketing ‑ RemarketyAB Tasty SAS | 13 | ↓ -3/mo | 4.7 | 2013 | $25/mo |
| 72 | Convertedin Ads & Marketing Convertedin | 12 | 0/mo | 4.5 | 2021 | $119/mo |
| 73 | Datarize : CRM made so easyDatarize | 12 | 0/mo | 5.0 | 2023 | $3,240/yr |
| 74 | Sendlane: Unified Email & SMSSendlane | 12 | ↓ -2/mo | 4.5 | 2021 | $6,540/yr |
| 75 | Sender Email Marketing & SMSSender.net | 11 | ↓ -2/mo | 4.7 | 2022 | $84/yr |
| 76 | Joy Wishlist appJoy Loyalty Program & Rewards | 10 | ↑ 1/mo | 5.0 | 2025 | Free plan |
| 77 | Recomailer Personalized EmailsWordsense | 10 | ↓ -12/mo | 4.9 | 2014 | $19/mo |
| 78 | SmartPush: Email, SMS, Pop‑upSTARLING LABS LIMITEDBFS | 10 | — | 5.0 | 2023 | $19/mo |
| 79 | Connect My SalesWASHMO Media, LLC | 9 | — | 5.0 | 2014 | $29/mo |
| 80 | GrooveJar ‑ Conversion ToolsGrooveJar | 9 | ↓ -1/mo | 5.0 | 2017 | $17/mo |
| 81 | RenderKu: Email TemplatesRenderKu | 9 | ↓ -2/mo | 5.0 | 2023 | $72/yr |
| 82 | Yozo: Email,SMS, CX AI AgentYOZO AI TECH - FZCO | 9 | ↓ -6/mo | 5.0 | 2024 | $500/yr |
| 83 | Kiliba Kiliba | 8 | 0/mo | 4.7 | 2022 | $2,399/yr |
| 84 | Mailmodo: AI Email MarketingMailmodo Technologies Inc. | 8 | 0/mo | 4.7 | 2023 | $49/mo |
| 85 | MailPass: Easy Email MarketingAdPerfectBFS | 8 | — | 4.7 | 2023 | Free plan |
| 86 | Mate ‑ back in stock alertZynclabs | 8 | ↓ -1/mo | 4.7 | 2022 | $9.99/mo |
| 87 | QTrack Abandoned Cart RecoveryThe Quantic FactoryBFS | 8 | — | 5.0 | 2022 | $399/mo |
| 88 | True Value: Wishlist EmailTValueApps | 8 | ↑ 1/mo | 5.0 | 2026 | Free plan |
| 89 | SpurIT Upsell Email MarketingSpurIT LLC | 8 | ↓ -1/mo | 4.8 | 2013 | Free to install |
| 90 | Talon Email AutomationTalon CommerceVulnerable | 7 | ↑ 1/mo | 4.0 | 2017 | $7.95/mo |
| 91 | Bonjoro: Thank You VideosBonjoro | 7 | — | 5.0 | 2022 | $180/yr |
| 92 | SensorproSensorpro | 7 | ↑ 1/mo | 5.0 | 2021 | Free plan |
| 93 | Wooview ‑ All in oneWooBFS | 7 | ↓ -1/mo | 5.0 | 2021 | $193.80/yr |
| 94 | E‑Purchase Contract for TurkeyTurkey E-CommerceVulnerable | 6 | 0/mo | 4.3 | 2021 | $4.99/mo |
| 95 | Feliz CumpleBarbacoa | 5 | — | 5.0 | 2024 | $1/mo |
| 96 | EmailsKitEmailsKit | 5 | ↓ -6/mo | 5.0 | 2025 | $99/yr |
| 97 | MambaSMS Email &SMS MarketingMamba Digital Info Tech Company | 5 | ↓ -1/mo | 5.0 | 2021 | $1/mo |
| 98 | LTV.ai: AI Email MarketingLTV.ai | 5 | 0/mo | 5.0 | 2023 | $199/mo |
| 99 | Tempo: AI MarketingKinnVulnerable | 5 | ↓ -1/mo | 3.3 | 2024 | $99/mo |
| 100 | CartSeeCartX | 4 | — | 5.0 | 2022 | $16/mo |
| 101 | FosterFlow Email Marketing Foster Flow Limited | 4 | 0/mo | 5.0 | 2025 | $9/mo |
| 102 | Kasplo Email MarketingKasplo Inc. | 4 | — | 5.0 | 2024 | $12/mo |
| 103 | OnVoard Email MarketingOnVoardVulnerable | 4 | 0/mo | 3.7 | 2019 | $15/mo |
| 104 | Payster • QR Code PaymentsDigismoothie | 4 | 0/mo | 4.6 | 2021 | $19.99/mo |
| 105 | theMarketer: Email marketingtheMarketer International SRL - RO46003544 | 4 | ↓ -9/mo | 5.0 | 2024 | $251.40/yr |
| 106 | Arabify ‑ Arabic NotificationsMwwared | 3 | ↓ -1/mo | 5.0 | 2021 | Free to install |
| 107 | OrttoOrttoBFS | 3 | — | 5.0 | 2021 | $2,028/yr |
| 108 | Bento: Email & AutomationBentoVulnerable | 3 | — | 3.7 | 2023 | $30/mo |
| 109 | Premium Drop a HintSEASIDE | 3 | — | 5.0 | 2026 | $19.99/mo |
| 110 | Enalito: Email, SMS, ChatBotEnalito Automation Pvt. Ltd.BFS | 3 | 0/mo | 5.0 | 2020 | $29/mo |
| 111 | GetResponseGetResponse S.A. | 3 | 0/mo | 5.0 | 2022 | $19/mo |
| 112 | Kicksend AIKicksend AI | 3 | ↓ -1/mo | 5.0 | 2025 | $0.01/yr |
| 113 | Mailbot: Email MarketingADEX360 LTDBFS | 3 | 0/mo | 5.0 | 2024 | $12.99/mo |
| 114 | SendPulse Email, SMS & Pop‑upsSendPulse | 3 | ↓ -1/mo | 4.5 | 2024 | $76.80/yr |
| 115 | Simla.comDIGITAL RETAIL TECHNOLOGIES | 3 | 0/mo | 4.7 | 2018 | Free plan |
| 116 | ContactPigeon CampaignsContactPigeonVulnerable | 2 | 0/mo | 3.7 | 2017 | $550/yr |
| 117 | Ecomail: Email Marketing & SMSEcomail | 2 | ↑ 1/mo | 5.0 | 2021 | $10/mo |
| 118 | Formateca EmailsSoft Echo Pte. Ltd. | 2 | ↓ -2/mo | 5.0 | 2024 | Free plan |
| 119 | Green Mailer ‑ Marketing ToolsAxifyStudio | 2 | 0/mo | 5.0 | 2025 | $4.99/mo |
| 120 | FidrasCatalystIQ | 2 | ↓ -2/mo | 5.0 | 2026 | $16/mo |
| 121 | Alarmify ‑ Inventory AlarmAlarmify - Inventory AlarmBFS | 2 | — | 5.0 | 2025 | $14.95/mo |
| 122 | Qorix Popup & Spin WheelNextvenceBFS | 2 | ↓ -2/mo | 5.0 | 2026 | Free to install |
| 123 | Reloadify ‑ Retention PlatformReloadify | 2 | 0/mo | 5.0 | 2023 | $29/mo |
| 124 | Sendbyte: AI Cart RecoverySmart Agent Jsc | 2 | — | 5.0 | 2026 | $12/mo |
| 125 | SendcoreLAIONF LLC | 2 | — | 5.0 | 2026 | $16/mo |
| 126 | ProTexting SMS NotificationsProTextingVulnerable | 2 | ↑ 1/mo | 3.7 | 2020 | $209/yr |
| 127 | Sequenzy: Email Marketing, SMSSequenzy | 2 | 0/mo | 5.0 | 2026 | $19/mo |
| 128 | Voyado: AI Marketing & LoyaltyVoyadoVulnerable | 2 | 0/mo | 4.0 | 2023 | $199/mo |
| 129 | CM Spin Wheel Pop Up DiscountsNeutrino AppsBFS | 1 | ↓ -2/mo | 5.0 | 2024 | $28.69/yr |
| 130 | Campaign.Plus E‑Mail‑MarketingCampaign.Plus GmbH | 1 | — | 5.0 | 2024 | Free to install |
| 131 | Clicksend ToolsBoohead, Inc. | 1 | — | 5.0 | 2023 | $2/mo |
| 132 | Collectify: Get More EmailsEcom Data | 1 | — | 5.0 | 2024 | $108/yr |
| 133 | Convertful: Lead GenerationSovereign Net LTDBFS | 1 | — | 5.0 | 2025 | Free to install |
| 134 | CordialCordial | 1 | — | 5.0 | 2023 | Free plan |
| 135 | E‑goiE-goi | 1 | — | 5.0 | 2023 | $10.75/mo |
| 136 | Email GeniusLaboratorio Abruzzese Intelligenza Artificiale Srl (Laia srl) | 1 | — | 5.0 | 2025 | $99/mo |
| 137 | EmailGrow: Collect More EmailsEmail Grow Ltd | 1 | ↓ -1/mo | 5.0 | 2025 | $199/mo |
| 138 | Giffify ‑ GIFs infused emailsStudio RAO | 1 | — | 5.0 | 2019 | $2.95/mo |
| 139 | Combidesk for iContactCombidesk | 1 | — | 5.0 | 2016 | $8/mo |
| 140 | Lupper: Email, SMS & Pop‑upsLupper | 1 | — | 5.0 | 2026 | $182/yr |
| 141 | Mapp CloudMapp Digital | 1 | — | 5.0 | 2021 | Free plan |
| 142 | NeuCurrent NeuCurrent | 1 | — | 5.0 | 2025 | $16/mo |
| 143 | Parcel Monitor Track & NotifyParcel Perform | 1 | ↓ -1/mo | 5.0 | 2024 | Free plan |
| 144 | PW Stock Notify PRP WebsBFS | 1 | ↓ -1/mo | 5.0 | 2023 | $5/mo |
| 145 | RD Station MarketingRD Station | 1 | — | 5.0 | 2023 | Free to install |
| 146 | Releva ‑ AI growth automationReleva AD | 1 | — | 5.0 | 2022 | $49.99/mo |
| 147 | Remindly ‑ Payment RemindersAppHive | 1 | ↓ -1/mo | 5.0 | 2025 | Free to install |
| 148 | Reorder Reminder ProAcePro Ai LLC | 1 | ↓ -2/mo | 5.0 | 2025 | $100/yr |
| 149 | Sendif: Order Status UpdatesLensAdvisor Pte Ltd | 1 | ↓ -2/mo | 5.0 | 2023 | $9.99/mo |
| 150 | SwiftERM Hyper‑personalisationSwiftERM AI Hyper-personalisation | 1 | — | 5.0 | 2024 | Free to install |
| 151 | VBOUT Ecommerce MarketingVbout | 1 | — | 5.0 | 2023 | $100/mo |
| 152 | Websand email marketingWebsand Ltd | 1 | — | 5.0 | 2021 | Free plan |
| 153 | Youps: Gamified Email PopupsApaceBFS | 1 | — | 5.0 | 2024 | $6.99/mo |
| 154 | Email Popups & Wheel SpinHarun KetenciBFS | 1 | — | 5.0 | 2026 | Free to install |
| 155 | ZS WishlistZilancer | 1 | — | 5.0 | 2026 | $49/yr |
| 156 | AC AdvancedAIM Apps | 0 | — | 0.0 | 2017 | Free to install |
| 157 | Acoustic ConnectAcoustic Marketing | 0 | — | 0.0 | 2025 | Free plan |
| 158 | アクションリンク メール LINE SMS配信 CRM/MAアクションリンク | 0 | — | 0.0 | 2026 | Free to install |
| 159 | ActiveCampaign by CombideskCombidesk | 0 | — | 0.0 | 2020 | $8/mo |
| 160 | Mail Maven‑Active CampaignBoohead, Inc. | 0 | — | 0.0 | 2023 | $5/mo |
| 161 | ActiveTrail: Email & SMSActiveTrail | 0 | — | 0.0 | 2026 | Free plan |
| 162 | AcumbamailAcumbamailBFS | 0 | — | 0.0 | 2018 | Free to install |
| 163 | Adflipr: Email Marketing Adflipr | 0 | — | 0.0 | 2026 | $96/yr |
| 164 | DialogInsight: Email marketingDialog Insight | 0 | — | 0.0 | 2022 | Free plan |
| 165 | Sailthru Marketing AutomationSailthru | 0 | — | 0.0 | 2015 | Free to install |
| 166 | Scratch & Win Email PopUps •ASAppsetup Eng.BFS | 0 | — | 0.0 | 2025 | $9/mo |
| 167 | ARCS Site CommunicatorARCS Group Ltd. | 0 | — | 0.0 | 2022 | $4.99/mo |
| 168 | Flash360Ascent360 | 0 | — | 0.0 | 2021 | Free plan |
| 169 | ASG ‑ Ecommerce AI ChatbotEnalito Automation Pvt. Ltd. | 0 | — | 0.0 | 2024 | $29/mo |
| 170 | AutoEmailsCreative Marketing GroupBFS | 0 | — | 0.0 | 2026 | $99/mo |
| 171 | AutoFlowAutoFlow | 0 | — | 0.0 | 2026 | $5/mo |
| 172 | AutoNotify ‑ Restock AlertCodeCrew Infotech | 0 | — | 0.0 | 2025 | Free to install |
| 173 | AutoRecover | Reminders & FeesPromotify.ioBFS | 0 | — | 0.0 | 2025 | $2/mo |
| 174 | AWeber Custom PopupSolverCircleBFS | 0 | — | 0.0 | 2014 | $6.99/mo |
| 175 | Restockly: Back in StockAL Rabbi | 0 | — | 0.0 | 2026 | $9.99/mo |
| 176 | Email Popup & Spin Wheel by BABanifyAppsBFS | 0 | — | 0.0 | 2026 | Free to install |
| 177 | BarikaBarika Intelligence | 0 | — | 0.0 | 2026 | Free to install |
| 178 | Benchmark EmailCombidesk | 0 | — | 0.0 | 2018 | $8/mo |
| 179 | Bestreach: Email&SMS MarketingStandhigher Inc | 0 | — | 0.0 | 2026 | Free to install |
| 180 | Bloomreach: Loomi AIBloomreach | 0 | — | 0.0 | 2023 | $22,500/yr |
| 181 | Blueshift Blueshift | 0 | — | 0.0 | 2024 | Free to install |
| 182 | Boostify Game Email SignupBoostify | 0 | — | 0.0 | 2026 | $4.95/mo |
| 183 | Viral ThrobDevsinc | 0 | — | 0.0 | 2020 | $9/mo |
| 184 | BuilderallCloud Builder LLCBFS | 0 | — | 0.0 | 2025 | Free plan |
| 185 | BuyAgain: Smart Reorder EmailsLoomic | 0 | — | 0.0 | 2026 | $9.99/mo |
| 186 | BuyAgainFlow: Reorder ReminderNexthop | 0 | — | 0.0 | 2026 | $9/mo |
| 187 | CalendifyZen merchant | 0 | — | 0.0 | 2019 | Free plan |
| 188 | CampaignifiedKelsey Judson | 0 | — | 0.0 | 2014 | $9/mo |
| 189 | CartAI Upsell ‑ OuravaCoreLink | 0 | — | 0.0 | 2026 | $29/mo |
| 190 | CartPulseKASWEBTECH SOLUTIONS PRIVATE LIMITED | 0 | — | 0.0 | 2026 | $9.99/mo |
| 191 | Cart Recovery & Tracking SuiteV Group Inc.BFS | 0 | — | 0.0 | 2018 | $24/mo |
| 192 | Cavaco Cavaco AI Inc | 0 | — | 0.0 | 2025 | — |
| 193 | Checkout Chaser: Cart RecoveryEU DIZITALBFS | 0 | — | 0.0 | 2023 | $8.99/mo |
| 194 | COD PRO ‑ OTPs & AI MarketingKHAALTI LLC | 0 | — | 0.0 | 2023 | Free to install |
| 195 | Commerce Ace Email AgentCommerceAceBFS | 0 | — | 0.0 | 2026 | $29.99/mo |
| 196 | Constant Contact ToolsBoohead, Inc. | 0 | — | 0.0 | 2023 | $5/mo |
| 197 | Convertkit ToolsBoohead, Inc. | 0 | — | 0.0 | 2023 | $5/mo |
| 198 | CrossEngageCrossEngage GmbH | 0 | — | 0.0 | 2022 | Free to install |
| 199 | Customers.ai Visitor IDCustomersAI | 0 | — | 0.0 | 2024 | $199/mo |
| 200 | DailyStory Email and SMSDailyStory | 0 | — | 0.0 | 2021 | $5/mo |
| 201 | DirectIQ Email MarketingDirectIQ | 0 | — | 0.0 | 2022 | $15/mo |
| 202 | Doppler ‑ Marketing AutomationDoppler - Email Marketing | 0 | — | 0.0 | 2022 | Free to install |
| 203 | Drip ToolsBoohead, Inc. | 0 | — | 0.0 | 2023 | $2/mo |
| 204 | Dripwave: AI Email MarketingDripwave | 0 | — | 0.0 | 2025 | $99/mo |
| 205 | Apzee: Drop a HintApzee Solutions | 0 | — | 0.0 | 2026 | $25/mo |
| 206 | CB ‑ Advanced Form Builder ProClever Booster | 0 | — | 0.0 | 2021 | $11.99/mo |
| 207 | EasymailingEasymailing | 0 | — | 0.0 | 2025 | Free to install |
| 208 | LTV‑Lab株式会社LTV-X | 0 | — | 0.0 | 2023 | $50/mo |
| 209 | Easy Wishlist & Back in StockEasy App One | 0 | — | 0.0 | 2025 | $9.99/mo |
| 210 | ECA: Easy Messaging AppEasy Commerce Apps | 0 | — | 0.0 | 2026 | Free plan |
| 211 | ExpertSender CDPExpertSender | 0 | — | 0.0 | 2025 | Free to install |
| 212 | EcomoriaEcomoria | 0 | — | 0.0 | 2026 | $29.99/mo |
| 213 | Elastic Email ToolsBoohead, Inc. | 0 | — | 0.0 | 2023 | $2/mo |
| 214 | VitaeMail ‑ Email Automator Miodrag Vuin | 0 | — | 0.0 | 2026 | $10/mo |
| 215 | Email DonutEmail Donut | 0 | — | 0.0 | 2026 | $10/mo |
| 216 | TestFlow ‑ Email Templates Joe Pichardo | 0 | — | 0.0 | 2026 | $30/mo |
| 217 | Emanda ‑ Newsletter AutomáticaEmanda CRM fácil para Ecommerce | 0 | — | 0.0 | 2026 | $7/mo |
| 218 | EngageLab: Email & Web PushMETAVERSE CLOUD PTE. LTD. | 0 | — | 0.0 | 2023 | $9/mo |
| 219 | EM: SMS,FB,IG,Email Marketing EngageMessage | 0 | — | 0.0 | 2021 | Free plan |
| 220 | E‑Ticaret & KVKK SözleşmeleriArtisanApi | 0 | — | 0.0 | 2024 | Free to install |
| 221 | Everlytic StoresEverlytic | 0 | — | 0.0 | 2022 | Free to install |
| 222 | EZDrop ‑ Drops & FOMO WaitlistExtensions Market | 0 | — | 0.0 | 2026 | $190/yr |
| 223 | FavCRM: WhatsApp & LoyaltyFav Limited | 0 | — | 0.0 | 2026 | $19.99/mo |
| 224 | FlowMint AIShimmer Labs | 0 | — | 0.0 | 2026 | Free to install |
| 225 | FlowRelay: Send Email via FlowIE Aleksei Kulikov | 0 | — | 0.0 | 2026 | $9.99/mo |
| 226 | FlowSend ‑ Flow Mail AppFinal Apps | 0 | — | 0.0 | 2026 | $9.99/mo |
| 227 | FormBridge: Typeform ConnectStore Wave | 0 | — | 0.0 | 2025 | $9.99/mo |
| 228 | Formester ‑ Form BuilderFormester | 0 | — | 0.0 | 2023 | $13/mo |
| 229 | FORTVISIONFORTVISION | 0 | — | 0.0 | 2023 | Free to install |
| 230 | Fresh RelevanceFresh RelevanceBFS | 0 | — | 0.0 | 2019 | Free plan |
| 231 | GetResponse ToolsBoohead, Inc. | 0 | — | 0.0 | 2023 | $9/mo |
| 232 | Gist ‑ Pop Ups, Email & ChatConvertFox Global Inc. | 0 | — | 0.0 | 2024 | $29/mo |
| 233 | Gleantap: All‑in‑one MessagingGleantap | 0 | — | 0.0 | 2024 | $99/mo |
| 234 | GMC Review Opt‑In ConnectorGrowthSRC Media | 0 | — | 0.0 | 2025 | $3/mo |
| 235 | GoatlyCirok Media | 0 | — | 0.0 | 2026 | $9/mo |
| 236 | Gozen GrowthGoZen | 0 | — | 0.0 | 2022 | $9/mo |
| 237 | Gro: Marketing & SubscriptionsER-Media LTD T/A Gro | 0 | — | 0.0 | 2026 | $39/mo |
| 238 | GrowthMapJMS Dev Lab | 0 | — | 0.0 | 2026 | $9.99/mo |
| 239 | GTAdminHubThibault Guillaume | 0 | — | 0.0 | 2025 | $19/mo |
| 240 | GTMailHygieneThibault Guillaume | 0 | — | 0.0 | 2026 | $9.99/mo |
| 241 | Happify WishlistHappify | 0 | — | 0.0 | 2025 | $9.99/mo |
| 242 | HelpGridHelpGridBFS | 0 | — | 0.0 | 2021 | Free plan |
| 243 | HeyloyaltyHeyloyalty | 0 | — | 0.0 | 2022 | Free to install |
| 244 | Hiifans: Top‑of‑Inbox EmailsHaiFan Data Intelligence (Guangzhou) Information Technology Co., Ltd. | 0 | — | 0.0 | 2023 | $50/mo |
| 245 | Hintr: Send Hints For GiftsHurricane Apps | 0 | — | 0.0 | 2026 | $19/mo |
| 246 | Hippo: Support and MarketingClick Labs IncBFS | 0 | — | 0.0 | 2022 | $49/mo |
| 247 | Hive.co: Email MarketingHive | 0 | — | 0.0 | 2017 | $79/mo |
| 248 | HypeAuditorDERFIT ENTERPRISES LIMITED | 0 | — | 0.0 | 2022 | Free to install |
| 249 | iContact ToolsBoohead, Inc. | 0 | — | 0.0 | 2023 | $9/mo |
